Push Spacer - Push Pin, Hole Diameter 2.5 mm, Spacing Height 6.0 mm, Base Diameter 7.0 mm
- Series No: 0271
- Item No: A0376
Series No. | |
---|---|
Item No. | A0376 |
Material | Nylon, PA66 |
Color | Natural, White |
Packing | 5000 |
Flammability Class | UL94V-0, UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | D | Upper Panel Hole Size | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0271 | A0329 7.0*8.54 | 3.6 | 7.0 | 3.4 | 3.4 | 2.5 | 10000 | |
0271 | A0376 | 6.0 | 7.0 | 3.4 | 3.4 | 2.5 | 5000 | |
0264 | BSD-02 | 3.0 | 4.2 | 3.0 | 1.3 | 2.0 | 10000 | |
0264 | BSD-03A | 3.6 | 7.0 | 3.4 | 3.2 | 2.5 | 10000 | |
0264 | BSD-4.5*3.5*3.2 | 3.5 | 4.9 | 3.5 | 2.3 | 2.5 | 10000 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | Upper Panel Hole Size (in) | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0271 | A0329 7.0*8.54 | 0.142 | 0.276 | 0.134 | 0.134 | 0.099 | 10000 | |
0271 | A0376 | 0.237 | 0.276 | 0.134 | 0.134 | 0.099 | 5000 | |
0264 | BSD-02 | 0.119 | 0.166 | 0.119 | 0.052 | 0.079 | 10000 | |
0264 | BSD-03A | 0.142 | 0.276 | 0.134 | 0.126 | 0.099 | 10000 | |
0264 | BSD-4.5*3.5*3.2 | 0.138 | 0.193 | 0.138 | 0.091 | 0.099 | 10000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Reverse Locking Support - Spacing Height 18.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 10.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 18.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 16.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Push Spacer - Locking Arrowhead, Base Flat Rest, Hole Diameter 3.0 mm, Spacing Height 8.0 mm
- Push Spacer - Locking Arrowhead, Base Flat Rest, Hole Diameter 3.0 mm, Spacing Height 5.0 mm
Recently Viewed
No data was found