Cylinder LED Spacer - Round, Height 21.5mm | 0.846 in, Overall Diameter 6.3 mm | 0.248 in, Inner Diameter 4.0 mm | 0.157 in
- Series No: 0133
- Item No: AEP-6.3B*21.5
Series No. | |
---|---|
Item No. | AEP-6.3B*21.5 |
Material | Nylon, PA66 |
Color | Natural |
Packing | 2000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | Packing | Buy |
---|---|---|---|---|---|---|
0133 | AEP-6.3A*1.0 | 1.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*1.5 | 1.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*2.0 | 2.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*2.5 | 2.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*3.0 | 3.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*3.5 | 3.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*4.0 | 4.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*4.5 | 4.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*5.0 | 5.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*5.5 | 5.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*6.0 | 6.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*6.5 | 6.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*7.0 | 7.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*7.5 | 7.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*8.0 | 8.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*8.5 | 8.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*9.0 | 9.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*9.5 | 9.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*10.0 | 10.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*10.5 | 10.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*11.0 | 11.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*11.5 | 11.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*12.0 | 12.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*12.5 | 12.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*13.0 | 13.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*13.5 | 13.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*14.0 | 14.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*14.5 | 14.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*15.0 | 15.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*15.5 | 15.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*16.0 | 16.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*16.5 | 16.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*17.0 | 17.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*17.5 | 17.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*18.0 | 18.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*18.5 | 18.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*19.0 | 19.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*19.5 | 19.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*20.0 | 20.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*20.5 | 20.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*21.0 | 21.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*21.5 | 21.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*22.0 | 22.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*22.5 | 22.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*23.0 | 23.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*23.5 | 23.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*24.0 | 24.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*24.5 | 24.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*25.0 | 25.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*25.5 | 25.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*26.0 | 26.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*26.5 | 26.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*27.0 | 27.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*27.5 | 27.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*28.0 | 28.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*28.5 | 28.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*29.0 | 29.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*29.5 | 29.5 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3A*30.0 | 30.0 | 6.3 | 3.2 | 2000 | |
0133 | AEP-6.3B*1.0 | 1.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*1.5 | 1.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*2.0 | 2.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*2.5 | 2.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*3.0 | 3.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*3.5 | 3.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*4.0 | 4.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*4.5 | 4.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*5.0 | 5.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*5.5 | 5.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*6.0 | 6.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*6.5 | 6.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*7.0 | 7.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*7.5 | 7.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*8.0 | 8.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*8.5 | 8.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*9.0 | 9.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*9.5 | 9.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*10.0 | 10.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*10.5 | 10.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*11.0 | 11.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*11.5 | 11.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*12.0 | 12.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*12.5 | 12.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*13.0 | 13.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*13.5 | 13.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*14.0 | 14.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*14.5 | 14.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*15.0 | 15.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*15.5 | 15.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*16.0 | 16.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*16.5 | 16.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*17.0 | 17.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*17.5 | 17.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*18.0 | 18.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*18.5 | 18.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*19.0 | 19.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*19.5 | 19.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*20.0 | 20.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*20.5 | 20.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*21.0 | 21.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*21.5 | 21.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*22.0 | 22.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*22.5 | 22.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*23.0 | 23.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*23.5 | 23.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*24.0 | 24.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*24.5 | 24.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*25.0 | 25.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*25.5 | 25.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*26.0 | 26.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*26.5 | 26.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*27.0 | 27.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*27.5 | 27.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*28.0 | 28.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*28.5 | 28.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*29.0 | 29.0 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*29.5 | 29.5 | 6.3 | 4.0 | 2000 | |
0133 | AEP-6.3B*30.0 | 30.0 | 6.3 | 4.0 | 2000 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | Packing | Buy |
---|---|---|---|---|---|---|
0133 | AEP-6.3A*1.0 | 0.039 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*1.5 | 0.059 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*2.0 | 0.079 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*2.5 | 0.098 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*3.0 | 0.118 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*3.5 | 0.138 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*4.0 | 0.157 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*4.5 | 0.177 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*5.0 | 0.197 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*5.5 | 0.217 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*6.0 | 0.236 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*6.5 | 0.256 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*7.0 | 0.276 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*7.5 | 0.295 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*8.0 | 0.315 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*8.5 | 0.335 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*9.0 | 0.354 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*9.5 | 0.374 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*10.0 | 0.394 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*10.5 | 0.413 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*11.0 | 0.433 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*11.5 | 0.453 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*12.0 | 0.472 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*12.5 | 0.492 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*13.0 | 0.512 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*13.5 | 0.531 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*14.0 | 0.551 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*14.5 | 0.571 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*15.0 | 0.591 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*15.5 | 0.61 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*16.0 | 0.63 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*16.5 | 0.65 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*17.0 | 0.669 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*17.5 | 0.689 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*18.0 | 0.709 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*18.5 | 0.728 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*19.0 | 0.748 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*19.5 | 0.768 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*20.0 | 0.787 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*20.5 | 0.807 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*21.0 | 0.827 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*21.5 | 0.846 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*22.0 | 0.866 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*22.5 | 0.886 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*23.0 | 0.906 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*23.5 | 0.925 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*24.0 | 0.945 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*24.5 | 0.965 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*25.0 | 0.984 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*25.5 | 1.004 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*26.0 | 1.024 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*26.5 | 1.043 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*27.0 | 1.063 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*27.5 | 1.083 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*28.0 | 1.102 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*28.5 | 1.122 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*29.0 | 1.142 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*29.5 | 1.161 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3A*30.0 | 1.181 | 0.248 | 0.126 | 2000 | |
0133 | AEP-6.3B*1.0 | 0.039 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*1.5 | 0.059 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*2.0 | 0.079 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*2.5 | 0.098 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*3.0 | 0.118 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*3.5 | 0.138 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*4.0 | 0.157 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*4.5 | 0.177 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*5.0 | 0.197 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*5.5 | 0.217 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*6.0 | 0.236 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*6.5 | 0.256 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*7.0 | 0.276 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*7.5 | 0.295 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*8.0 | 0.315 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*8.5 | 0.335 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*9.0 | 0.354 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*9.5 | 0.374 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*10.0 | 0.394 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*10.5 | 0.413 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*11.0 | 0.433 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*11.5 | 0.453 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*12.0 | 0.472 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*12.5 | 0.492 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*13.0 | 0.512 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*13.5 | 0.531 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*14.0 | 0.551 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*14.5 | 0.571 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*15.0 | 0.591 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*15.5 | 0.61 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*16.0 | 0.63 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*16.5 | 0.65 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*17.0 | 0.669 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*17.5 | 0.689 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*18.0 | 0.709 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*18.5 | 0.728 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*19.0 | 0.748 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*19.5 | 0.768 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*20.0 | 0.787 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*20.5 | 0.807 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*21.0 | 0.827 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*21.5 | 0.846 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*22.0 | 0.866 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*22.5 | 0.886 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*23.0 | 0.906 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*23.5 | 0.925 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*24.0 | 0.945 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*24.5 | 0.965 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*25.0 | 0.984 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*25.5 | 1.004 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*26.0 | 1.024 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*26.5 | 1.043 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*27.0 | 1.063 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*27.5 | 1.083 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*28.0 | 1.102 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*28.5 | 1.122 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*29.0 | 1.142 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*29.5 | 1.161 | 0.248 | 0.157 | 2000 | |
0133 | AEP-6.3B*30.0 | 1.181 | 0.248 | 0.157 | 2000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Cylinder LED Spacer - Round, Height 3.5 mm | 0.138 in, Overall Diameter 4.0 mm | 0.157 in
- LED Spacer - Snap In, Mounting Hole 6.4 mm, 5 mm | T-1-3/4 LED
- LED Spacer - Snap In, Mounting Hole 4.5 mm, 3 mm | T-1 LED
- Clip Led Spacer - Clip & Ring, Ring Diameter 9.2 mm, 5 mm | T-1-3/4 LED
- Clip Led Spacer - Clip & Ring, Ring Diameter 7.4 mm, 3 mm | T-1 LED
- Clip Led Spacer - Clip & Ring, Mounting Hole 4.5 mm, 3 mm | T-1 LED
Recently Viewed
No data was found