Cylinder LED Spacer - Round, Height 10.0mm | 0.394 in, Overall Diameter 7.0 mm | 0.276 in, Inner Diameter 3.2 mm | 0.126 in
- Series No: 0134
- Item No: AEP-7.0A*10.0
Series No. | |
---|---|
Item No. | AEP-7.0A*10.0 |
Material | Nylon, PA66 |
Color | Natural |
Packing | 2000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | Packing | Buy |
---|---|---|---|---|---|---|
0134 | AEP-7.0A*1.0 | 1.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*1.5 | 1.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*2.0 | 2.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*2.5 | 2.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*3.0 | 3.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*3.5 | 3.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*4.0 | 4.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*4.5 | 4.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*5.0 | 5.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*5.5 | 5.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*6.0 | 6.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*6.5 | 6.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*7.0 | 7.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*7.5 | 7.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*8.0 | 8.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*8.5 | 8.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*9.0 | 9.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*9.5 | 9.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*10.0 | 10.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*10.5 | 10.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*11.0 | 11.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*11.5 | 11.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*12.0 | 12.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*12.5 | 12.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*13.0 | 13.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*13.5 | 13.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*14.0 | 14.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*14.5 | 14.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*15.0 | 15.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*15.5 | 15.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*16.0 | 16.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*16.5 | 16.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*17.0 | 17.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*17.5 | 17.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*18.0 | 18.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*18.5 | 18.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*19.0 | 19.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*19.5 | 19.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*20.0 | 20.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*20.5 | 20.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*21.0 | 21.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*21.5 | 21.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*22.0 | 22.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*22.5 | 22.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*23.0 | 23.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*23.5 | 23.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*24.0 | 24.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*24.5 | 24.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*25.0 | 25.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*25.5 | 25.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*26.0 | 26.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*26.5 | 26.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*27.0 | 27.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*27.5 | 27.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*28.0 | 28.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*28.5 | 28.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*29.0 | 29.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*29.5 | 29.5 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0A*30.0 | 30.0 | 7.0 | 3.2 | 2000 | |
0134 | AEP-7.0B*1.0 | 1.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*1.5 | 1.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*2.0 | 2.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*2.5 | 2.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*3.0 | 3.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*3.5 | 3.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*4.0 | 4.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*4.5 | 4.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*5.0 | 5.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*5.5 | 5.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*6.0 | 6.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*6.5 | 6.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*7.0 | 7.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*7.5 | 7.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*8.0 | 8.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*8.5 | 8.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*9.0 | 9.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*9.5 | 9.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*10.0 | 10.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*10.5 | 10.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*11.0 | 11.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*11.5 | 11.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*12.0 | 12.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*12.5 | 12.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*13.0 | 13.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*13.5 | 13.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*14.0 | 14.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*14.5 | 14.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*15.0 | 15.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*15.5 | 15.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*16.0 | 16.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*16.5 | 16.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*17.0 | 17.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*17.5 | 17.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*18.0 | 18.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*18.5 | 18.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*19.0 | 19.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*19.5 | 19.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*20.0 | 20.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*20.5 | 20.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*21.0 | 21.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*21.5 | 21.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*22.0 | 22.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*22.5 | 22.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*23.0 | 23.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*23.5 | 23.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*24.0 | 24.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*24.5 | 24.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*25.0 | 25.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*25.5 | 25.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*26.0 | 26.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*26.5 | 26.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*27.0 | 27.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*27.5 | 27.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*28.0 | 28.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*28.5 | 28.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*29.0 | 29.0 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*29.5 | 29.5 | 7.0 | 4.2 | 2000 | |
0134 | AEP-7.0B*30.0 | 30.0 | 7.0 | 4.2 | 2000 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | Packing | Buy |
---|---|---|---|---|---|---|
0134 | AEP-7.0A*1.0 | 0.039 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*1.5 | 0.059 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*2.0 | 0.079 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*2.5 | 0.098 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*3.0 | 0.118 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*3.5 | 0.138 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*4.0 | 0.157 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*4.5 | 0.177 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*5.0 | 0.197 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*5.5 | 0.217 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*6.0 | 0.236 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*6.5 | 0.256 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*7.0 | 0.276 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*7.5 | 0.295 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*8.0 | 0.315 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*8.5 | 0.335 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*9.0 | 0.354 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*9.5 | 0.374 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*10.0 | 0.394 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*10.5 | 0.413 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*11.0 | 0.433 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*11.5 | 0.453 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*12.0 | 0.472 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*12.5 | 0.492 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*13.0 | 0.512 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*13.5 | 0.531 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*14.0 | 0.551 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*14.5 | 0.571 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*15.0 | 0.591 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*15.5 | 0.61 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*16.0 | 0.63 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*16.5 | 0.65 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*17.0 | 0.669 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*17.5 | 0.689 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*18.0 | 0.709 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*18.5 | 0.728 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*19.0 | 0.748 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*19.5 | 0.768 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*20.0 | 0.787 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*20.5 | 0.807 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*21.0 | 0.827 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*21.5 | 0.846 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*22.0 | 0.866 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*22.5 | 0.886 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*23.0 | 0.906 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*23.5 | 0.925 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*24.0 | 0.945 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*24.5 | 0.965 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*25.0 | 0.984 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*25.5 | 1.004 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*26.0 | 1.024 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*26.5 | 1.043 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*27.0 | 1.063 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*27.5 | 1.083 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*28.0 | 1.102 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*28.5 | 1.122 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*29.0 | 1.142 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*29.5 | 1.161 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0A*30.0 | 1.181 | 0.276 | 0.126 | 2000 | |
0134 | AEP-7.0B*1.0 | 0.039 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*1.5 | 0.059 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*2.0 | 0.079 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*2.5 | 0.098 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*3.0 | 0.118 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*3.5 | 0.138 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*4.0 | 0.157 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*4.5 | 0.177 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*5.0 | 0.197 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*5.5 | 0.217 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*6.0 | 0.236 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*6.5 | 0.256 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*7.0 | 0.276 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*7.5 | 0.295 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*8.0 | 0.315 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*8.5 | 0.335 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*9.0 | 0.354 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*9.5 | 0.374 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*10.0 | 0.394 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*10.5 | 0.413 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*11.0 | 0.433 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*11.5 | 0.453 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*12.0 | 0.472 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*12.5 | 0.492 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*13.0 | 0.512 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*13.5 | 0.531 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*14.0 | 0.551 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*14.5 | 0.571 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*15.0 | 0.591 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*15.5 | 0.61 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*16.0 | 0.63 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*16.5 | 0.65 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*17.0 | 0.669 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*17.5 | 0.689 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*18.0 | 0.709 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*18.5 | 0.728 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*19.0 | 0.748 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*19.5 | 0.768 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*20.0 | 0.787 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*20.5 | 0.807 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*21.0 | 0.827 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*21.5 | 0.846 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*22.0 | 0.866 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*22.5 | 0.886 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*23.0 | 0.906 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*23.5 | 0.925 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*24.0 | 0.945 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*24.5 | 0.965 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*25.0 | 0.984 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*25.5 | 1.004 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*26.0 | 1.024 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*26.5 | 1.043 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*27.0 | 1.063 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*27.5 | 1.083 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*28.0 | 1.102 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*28.5 | 1.122 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*29.0 | 1.142 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*29.5 | 1.161 | 0.276 | 0.165 | 2000 | |
0134 | AEP-7.0B*30.0 | 1.181 | 0.276 | 0.165 | 2000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Cylinder LED Spacer - Round, Height 4.0 mm | 0.157 in, Overall Diameter 4.0 mm | 0.157 in
- Square LED Spacer - Three LEDs, 90 degree angle dual use, 3 mm | T-1 LED
- Square LED Spacer - Three LEDs, 90 degree angle dual use, 3 mm | T-1 LED
- Square LED Spacer - Two LEDs, 90 degree angle dual use, 3 mm | T-1 LED
- Square LED Spacer - Single LED, 90 degree angle dual use, 3 mm | T-1 LED
- Square LED Spacer - Single LED, 90 degree angle dual use, 3 mm | T-1 LED
Recently Viewed
No data was found