Cylinder LED Spacer - Round, Height 14.5 mm | 0.571 in, Overall Diameter 4.0 mm | 0.157 in
- Series No: 0126
- Item No: AFT-4C*14.5
Series No. | |
---|---|
Item No. | AFT-4C*14.5 |
Material | Nylon, PA66 |
Color | Natural |
Packing | 2000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | D | E | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0126 | AFT-4C*2.0 | 2.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*2.5 | 2.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*3.0 | 3.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*3.5 | 3.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*4.0 | 4.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*4.5 | 4.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*5.0 | 5.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*5.5 | 5.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*6.0 | 6.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*6.5 | 6.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*7.0 | 7.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*7.5 | 7.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*8.0 | 8.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*8.5 | 8.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*9.0 | 9.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*9.5 | 9.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*10.0 | 10.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*10.5 | 10.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*11.0 | 11.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*11.5 | 11.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*12.0 | 12.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*12.5 | 12.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*13.0 | 13.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*13.5 | 13.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*14.0 | 14.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*14.5 | 14.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*15.0 | 15.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*15.5 | 15.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*16.0 | 16.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*16.5 | 16.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*17.0 | 17.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*17.5 | 17.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*18.0 | 18.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*18.5 | 18.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*19.0 | 19.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*19.5 | 19.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*20.0 | 20.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*20.5 | 20.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*21.0 | 21.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*21.5 | 21.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*22.0 | 22.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*22.5 | 22.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*23.0 | 23.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*23.5 | 23.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*24.0 | 24.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*24.5 | 24.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*25.0 | 25.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*25.5 | 25.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*26.0 | 26.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*26.5 | 26.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*27.0 | 27.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*27.5 | 27.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*28.0 | 28.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*28.5 | 28.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*29.0 | 29.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*29.5 | 29.5 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0126 | AFT-4C*30.0 | 30.0 | 2.5 | 1.0 | 4.0 | 3.5 | 2000 | |
0127 | AFT-5C*2.0 | 2.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*3.0 | 3.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*3.5 | 3.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*4.0 | 4.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*4.5 | 4.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*5.0 | 5.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*5.5 | 5.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*6.0 | 6.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*6.5 | 6.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*7.0 | 7.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*7.5 | 7.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*8.0 | 8.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*8.5 | 8.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*9.0 | 9.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*9.5 | 9.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*10.0 | 10.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*10.5 | 10.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*11.0 | 11.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*11.5 | 11.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*12.0 | 12.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*12.5 | 12.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*13.0 | 13.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*13.5 | 13.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*14.0 | 14.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*14.5 | 14.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*15.0 | 15.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*15.5 | 15.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*16.0 | 16.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*16.5 | 16.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*17.0 | 17.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*17.5 | 17.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*18.0 | 18.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*18.5 | 18.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*19.0 | 19.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*19.5 | 19.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*2.5 | 2.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*20.0 | 20.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*20.5 | 20.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*21.0 | 21.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*21.5 | 21.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*22.0 | 22.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*22.5 | 22.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*23.0 | 23.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*23.5 | 23.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*24.0 | 24.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*24.5 | 24.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*25.0 | 25.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*25.5 | 25.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*26.0 | 26.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*26.5 | 26.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*27.0 | 27.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*27.5 | 27.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*28.0 | 28.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*28.5 | 28.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*29.0 | 29.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*29.5 | 29.5 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 | |
0127 | AFT-5C*30.0 | 30.0 | 2.5 | 1.0 | 5.0 | 3.5 | 2000 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | E (in) | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0126 | AFT-4C*2.0 | 0.079 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*2.5 | 0.098 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*3.0 | 0.118 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*3.5 | 0.138 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*4.0 | 0.157 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*4.5 | 0.177 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*5.0 | 0.197 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*5.5 | 0.217 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*6.0 | 0.236 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*6.5 | 0.256 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*7.0 | 0.276 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*7.5 | 0.295 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*8.0 | 0.315 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*8.5 | 0.335 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*9.0 | 0.354 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*9.5 | 0.374 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*10.0 | 0.394 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*10.5 | 0.413 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*11.0 | 0.433 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*11.5 | 0.453 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*12.0 | 0.472 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*12.5 | 0.492 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*13.0 | 0.512 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*13.5 | 0.531 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*14.0 | 0.551 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*14.5 | 0.571 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*15.0 | 0.591 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*15.5 | 0.61 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*16.0 | 0.63 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*16.5 | 0.65 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*17.0 | 0.669 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*17.5 | 0.689 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*18.0 | 0.709 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*18.5 | 0.728 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*19.0 | 0.748 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*19.5 | 0.768 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*20.0 | 0.787 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*20.5 | 0.807 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*21.0 | 0.827 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*21.5 | 0.846 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*22.0 | 0.866 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*22.5 | 0.886 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*23.0 | 0.906 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*23.5 | 0.925 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*24.0 | 0.945 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*24.5 | 0.965 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*25.0 | 0.984 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*25.5 | 1.004 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*26.0 | 1.024 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*26.5 | 1.043 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*27.0 | 1.063 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*27.5 | 1.083 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*28.0 | 1.102 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*28.5 | 1.122 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*29.0 | 1.142 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*29.5 | 1.161 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0126 | AFT-4C*30.0 | 1.181 | 0.098 | 0.039 | 0.157 | 0.138 | 2000 | |
0127 | AFT-5C*2.0 | 0.079 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*3.0 | 0.118 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*3.5 | 0.138 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*4.0 | 0.157 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*4.5 | 0.177 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*5.0 | 0.197 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*5.5 | 0.217 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*6.0 | 0.236 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*6.5 | 0.256 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*7.0 | 0.276 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*7.5 | 0.295 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*8.0 | 0.315 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*8.5 | 0.335 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*9.0 | 0.354 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*9.5 | 0.374 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*10.0 | 0.394 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*10.5 | 0.413 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*11.0 | 0.433 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*11.5 | 0.453 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*12.0 | 0.472 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*12.5 | 0.492 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*13.0 | 0.512 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*13.5 | 0.531 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*14.0 | 0.551 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*14.5 | 0.571 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*15.0 | 0.591 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*15.5 | 0.61 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*16.0 | 0.63 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*16.5 | 0.65 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*17.0 | 0.669 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*17.5 | 0.689 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*18.0 | 0.709 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*18.5 | 0.728 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*19.0 | 0.748 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*19.5 | 0.768 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*2.5 | 0.098 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*20.0 | 0.787 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*20.5 | 0.807 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*21.0 | 0.827 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*21.5 | 0.846 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*22.0 | 0.866 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*22.5 | 0.886 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*23.0 | 0.906 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*23.5 | 0.925 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*24.0 | 0.945 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*24.5 | 0.965 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*25.0 | 0.984 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*25.5 | 1.004 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*26.0 | 1.024 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*26.5 | 1.043 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*27.0 | 1.063 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*27.5 | 1.083 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*28.0 | 1.102 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*28.5 | 1.122 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*29.0 | 1.142 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*29.5 | 1.161 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 | |
0127 | AFT-5C*30.0 | 1.181 | 0.098 | 0.039 | 0.197 | 0.138 | 2000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- LED Spacer - Snap In, Mounting Hole 6.4 mm, 5 mm | T-1-3/4 LED
- Clip Led Spacer - Clip & Ring, Mounting Hole 6.3 mm, 5 mm | T-1-3/4 LED
- Square LED Spacer - Four LEDs, 90 degree angle dual use, 3 mm | T-1 LED
- Square LED Spacer - Three LEDs, 90 degree angle dual use, 3 mm | T-1 LED
- Square LED Spacer - Three LEDs, 90 degree angle dual use, 3 mm | T-1 LED
- Square LED Spacer - Two LEDs, 90 degree angle dual use, 3 mm | T-1 LED
Recently Viewed
No data was found