Self-Retaining Support - Spacing Height 12.0 mm, Panel Thickness 1.0-1.8 mm, #8 & M4 Screw, Hole Diameter 5.7-5.9 mm, Body Diameter 7.0 mm, Inner Diameter 4.2 mm
- Series No: 0275
- Item No: BAF-13.0*7.0
Series No. | |
---|---|
Item No. | BAF-13.0*7.0 |
Material | Nylon, PA66 |
Color | Natural |
Packing | 2000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | D | Packing | Buy |
---|---|---|---|---|---|---|---|
0275 | BAF-13.0*7.0 | 12 | 4.2 | 5.8 | 7.0 | 2000 | |
0263 | BLX-03 | 3.0 | 3.15 | 4.7 | 6.4 | 10000 | |
0263 | BLX-05 | 5.0 | 3.15 | 4.7 | 6.4 | 5000 | |
0263 | BLX-06 | 6.0 | 3.15 | 4.7 | 6.4 | 2000 | |
0263 | BLX-3.5 | 3.5 | 3.15 | 4.7 | 6.4 | 10000 | |
0263 | BLX-4 | 4.0 | 3.15 | 4.7 | 6.4 | 10000 | |
0263 | BLX-5.5 | 5.5 | 3.15 | 4.7 | 6.4 | 5000 | |
0263 | BLX-7 | 7.0 | 3.15 | 4.7 | 6.4 | 2000 | |
0263 | BLX-7.2 | 7.2 | 3.15 | 4.7 | 6.4 | 2000 |
Sizes in inch
Series No | Item No | A | B | C | D | Packing | Buy |
---|---|---|---|---|---|---|---|
0275 | BAF-13.0*7.0 | 0.473 | 0.166 | 0.229 | 0.276 | 2000 | |
0263 | BLX-03 | 0.119 | 0.125 | 0.186 | 0.252 | 10000 | |
0263 | BLX-05 | 0.197 | 0.125 | 0.186 | 0.252 | 5000 | |
0263 | BLX-06 | 0.237 | 0.125 | 0.186 | 0.252 | 2000 | |
0263 | BLX-3.5 | 0.138 | 0.125 | 0.186 | 0.252 | 10000 | |
0263 | BLX-4 | 0.158 | 0.125 | 0.186 | 0.252 | 10000 | |
0263 | BLX-5.5 | 0.217 | 0.125 | 0.186 | 0.252 | 5000 | |
0263 | BLX-7 | 0.276 | 0.125 | 0.186 | 0.252 | 2000 | |
0263 | BLX-7.2 | 0.284 | 0.125 | 0.186 | 0.252 | 2000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Reverse Locking Support - Spacing Height 18.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 12.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 7.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 18.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 16.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 10.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
Recently Viewed
No data was found