Series No. | |
---|---|
Item No. | BGF-2403 |
Material | Nylon, PA66 |
Color | Natural |
Packing | 2000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | Packing | Buy |
---|---|---|---|---|---|---|
0251 | BGF-1403 | 0.56 | 0.402 | 0.012 | 2000 | |
0251 | BGF-2403 | 0.945 | 0.516 | 0.012 | 2000 | |
0251 | BGF-2418 | 0.945 | 0.737 | 0.012 | 2000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Snap Rivet - Hole Diameter 3.1 mm | 0.123 in, Panel thickness 5.5-6.5 mm | 0.217-0.256 in
- Snap Rivet - Hole Diameter 3.1 mm | 0.123 in, Panel thickness 5.0-6.0 mm | 0.197-0.237 in
- Snap Rivet - Hole Diameter 3.1 mm | 0.123 in, Panel thickness 1.0-2.0 mm | 0.04-0.079 in
- Snap Rivet - Hole Diameter 2.7 mm | 0.107 in, Panel Thickness 1.0-2.0 mm | 0.04-0.079 in
- Snap Rivet - Hole Diameter 2.1 mm | 0.083 in, Panel Thickness 2.9-3.6 mm | 0.115-0.142 in
- Snap Rivet - Hole Diameter 2.1 mm | 0.083 in, Panel Thickness 0.6-1.2 mm | 0.024-0.048 in
Recently Viewed
No data was found