Dual Locking Support - Locking Arrowhead, Spacing Height 28.6 mm, Upper Diameter 4.0 mm, Bottom Diameter 5-6 mm
- Series No: 0216
- Item No: BLK-28
Series No. | |
---|---|
Item No. | BLK-28 |
Material | Nylon, PA66 |
Color | Natural, White |
Packing | 500 |
Flammability Class | UL94V-0, UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | Spacing Height A | Packing | Buy |
---|---|---|---|---|
0216 | BLK-03 | 3.5 | 2000 | |
0216 | BLK-05 | 4.8 | 2000 | |
0216 | BLK-06A | 6.0 | 2000 | |
0216 | BLK-06B | 6.4 | 2000 | |
0216 | BLK-08 | 7.9 | 2000 | |
0216 | BLK-09 | 9.5 | 2000 | |
0216 | BLK-11 | 11.1 | 2000 | |
0216 | BLK-12 | 12.7 | 2000 | |
0216 | BLK-16 | 15.9 | 1000 | |
0216 | BLK-19 | 19.1 | 1000 | |
0216 | BLK-22 | 22.2 | 1000 | |
0216 | BLK-25 | 25.4 | 1000 | |
0216 | BLK-28 | 28.6 | 500 | |
0216 | BLK-31 | 31.7 | 500 | |
0216 | BLK-35 | 34.9 | 500 |
Sizes in inch
Series No | Item No | Spacing Height A (in) | Packing | Buy |
---|---|---|---|---|
0216 | BLK-03 | 0.138 | 2000 | |
0216 | BLK-05 | 0.189 | 2000 | |
0216 | BLK-06A | 0.237 | 2000 | |
0216 | BLK-06B | 0.252 | 2000 | |
0216 | BLK-08 | 0.312 | 2000 | |
0216 | BLK-09 | 0.375 | 2000 | |
0216 | BLK-11 | 0.438 | 2000 | |
0216 | BLK-12 | 0.5 | 2000 | |
0216 | BLK-16 | 0.626 | 1000 | |
0216 | BLK-19 | 0.752 | 1000 | |
0216 | BLK-22 | 0.875 | 1000 | |
0216 | BLK-25 | 1 | 1000 | |
0216 | BLK-28 | 1.126 | 500 | |
0216 | BLK-31 | 1.249 | 500 | |
0216 | BLK-35 | 1.375 | 500 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Reverse Locking Support - Spacing Height 8.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 16.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 8.0 mm, Upper Diameter 4.0 mm, Bottom Diameter 5.5 mm
- Reverse Locking Support - Spacing Height 5 mm, Upper Diameter 4 mm, Bottom Diameter 5.5 mm
- Push Spacer - Locking Arrowhead, Base Flat Rest, Hole Diameter 3.0 mm, Spacing Height 20.0 mm
- Push Spacer - Locking Arrowhead, Base Flat Rest, Hole Diameter 3.0 mm, Spacing Height 15.0 mm
Recently Viewed
No data was found