Push-In Rivet - Push Pin, Heat Sink Hole Diameter 3.0 mm, Total Length 15.0 mm
- Series No: 0259
- Item No: BRC-2815
Series No. | |
---|---|
Item No. | BRC-2815 |
Material | Nylon, PA66 |
Color | Black, Natural, White |
Packing | 2000 |
Flammability Class | UL94V-0, UL94V-2 |
Specifications
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | Packing | Buy |
---|---|---|---|---|---|---|
0259 | BRC-2618 | 0.701 | 0.237 | 0.111 | 2000 | |
0259 | BRC-2813 | 0.512 | 0.237 | 0.111 | 2000 | |
0259 | BRC-2815 | 0.591 | 0.237 | 0.111 | 2000 | |
0259 | BRC-2819 | 0.733 | 0.237 | 0.111 | 2000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Snap Rivet - Hole Diameter 3.1 mm | 0.123 in, Panel thickness 6.5-7.5 mm | 0.256-0.296 in
- Snap Rivet - Hole Diameter 3.1 mm | 0.123 in, Panel thickness 1.0-2.0 mm | 0.04-0.079 in
- Snap Rivet - Hole Diameter 2.7 mm | 0.107 in, Panel Thickness 5.1-6.0 mm | 0.201-0.237 in
- Snap Rivet - Hole Diameter 2.7 mm | 0.107 in, Panel Thickness 3.4-4.3 mm | 0.134-0.17 in
- Snap Rivet - Hole Diameter 2.1 mm | 0.083 in, Panel Thickness 2.9-3.6 mm | 0.115-0.142 in
- Shoulder Washer - Base Outside 3.5 mm, Base Inside 3.0 mm, Base Height 1.5 mm, Flange Outside 6.3 mm
Recently Viewed
No data was found