Wire Saddle - Locking Top, Inside Height 15 mm | 0.591 in, Inside Width 16.7 mm | 0.657 in
- Series No: 0317
- Item No: CEF-1715
An arrowhead wire saddle with locking top design for a 4.8 mm | 0.188 in mounting hole.
Series No. | |
---|---|
Item No. | CEF-1715 |
Material | Nylon, PA66 |
Color | Black, Natural, White |
Packing | 500 |
Flammability Class | UL94V-2 |
Specifications
Sizes in inch
Series No | Item No | H (in) | A (in) | B (in) | Packing | Buy | Drawing Image | |
---|---|---|---|---|---|---|---|---|
0317 | CEF-0506 | 0.516 | 0.205 | 0.26 | 1000 | |||
0317 | CEF-1212 | 0.689 | 0.437 | 0.425 | 1000 | |||
0317 | CEF-1408 | 0.528 | 0.52 | 0.276 | 1000 | |||
0317 | CEF-1514 | 0.839 | 0.63 | 0.571 | 500 | |||
0317 | CEF-1715 | 0.906 | 0.657 | 0.591 | 500 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Stand-Off Twist Lock - Push In, Cable Diameter Range 5 mm | 0.197 in, Spacing Height 58.3 mm | 2.295 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 19.8 mm | 0.78 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 10 mm | 0.394 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 16.2 mm | 0.638 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 13.4 mm | 0.528 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 7 mm | 0.276 in
Recently Viewed
No data was found