Edge Wire Saddle - Hinged, Inside Width 18.4 mm | 0.724 in, Inside Height 20.9 mm | 0.823 in
- Series No: 0339
- Item No: CEG-1916
This Edge Wire Saddle has a hinge design. Its inside area is 18.4 mm (0.724 in) by 20.9 mm (0.823 in).
Series No. | |
---|---|
Item No. | CEG-1916 |
Material | Nylon, PA66 |
Color | White |
Packing | 1000 |
Flammability Class | UL94V-0, UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | H | A | B | C | Packing | Buy | Drawing Image | |
---|---|---|---|---|---|---|---|---|---|
0631 | DGF-100*110 | 100 | 110 | 120 | 7063 | ||||
0631 | DGF-110*120 | 110 | 120 | 130 | 7063 | ||||
0631 | DGF-120*130 | 120 | 130 | 140 | 7063 | ||||
0631 | DGF-14*16 | 14 | 16 | 21 | 7063 | ||||
0631 | DGF-15*20 | 15 | 20 | 21 | 7063 | ||||
0631 | DGF-18*22 | 18 | 22 | 28 | 7063 | ||||
0631 | DGF-20*25 | 20 | 25 | 33 | 7063 | ||||
0631 | DGF-20*26 | 20 | 26 | 33 | 7063 | ||||
0631 | DGF-22*27 | 22 | 27 | 34 | 7063 | ||||
0631 | DGF-22*28 | 22 | 28 | 34 | 7063 | ||||
0631 | DGF-24*30 | 24 | 30 | 40 | 7063 | ||||
0631 | DGF-25*30 | 25 | 30 | 40 | 7063 | ||||
0631 | DGF-30*35 | 30 | 35 | 45 | 7063 | ||||
0631 | DGF-30*38 | 30 | 38 | 45 | 7063 | ||||
0631 | DGF-35*40 | 35 | 40 | 43 | 7063 | ||||
0631 | DGF-35*42 | 35 | 42 | 50 | 7063 | ||||
0631 | DGF-36*47 | 36 | 47 | 53 | 7063 | ||||
0631 | DGF-42*48 | 42 | 48 | 58 | 7063 | ||||
0631 | DGF-42*50 | 42 | 50 | 61 | 7063 | ||||
0631 | DGF-50*60 | 50 | 60 | 66 | 7063 | ||||
0631 | DGF-60*66 | 60 | 66 | 76 | 7063 | ||||
0631 | DGF-60*70 | 60 | 70 | 80 | 7063 | ||||
0631 | DGF-70*80 | 70 | 80 | 80 | 7063 | ||||
0631 | DGF-80*90 | 80 | 90 | 100 | 7063 | ||||
0631 | DGF-90*100 | 90 | 100 | 110 | 7063 | ||||
0716 | EC-0 | 1000 | |||||||
0716 | EC-1 | 1000 | 11745 | ||||||
0716 | EC-2 | 500 | 11745 | ||||||
0716 | EC-3 | 200 | 11745 | ||||||
0713 | FAH-71B | 6.5 | 8.7 | 1000 | 11743 | ||||
0713 | FAH-72B | 7.5 | 10.0 | 1000 | |||||
0713 | FAH-73B | 9.5 | 11.2 | 1000 | 11743 | ||||
0713 | FAH-74B | 10.8 | 14.0 | 1000 | 11743 | ||||
0713 | FAH-76B | 12.7 | 16.8 | 1000 | 11743 | ||||
0713 | FAH-78B | 12.8 | 18.3 | 1000 | 11743 | ||||
0711 | FAP-01 | 6.5 | 8.7 | 1000 | |||||
0711 | FAP-02 | 7.5 | 10.0 | 1000 | |||||
0711 | FAP-03 | 9.5 | 11.2 | 1000 | |||||
0711 | FAP-04 | 11 | 14 | 1000 | |||||
0711 | FAP-06 | 13 | 16.3 | 1000 | 7021 | ||||
0714 | FAW-Y11 | 8.5 | 17.5 | 1000 | 11744 | ||||
0714 | FAW-Y12 | 11.0 | 23.8 | 1000 | 11744 | ||||
0714 | FAW-Y13 | 14.0 | 27.0 | 1000 | 11744 | ||||
0714 | FAW-Y14 | 17.5 | 30.5 | 1000 | |||||
0710 | FCE-01 | 1000 | |||||||
0710 | FCE-02 | 1000 | 11703 | ||||||
0710 | FCE-05 | 500 | 11703 | ||||||
0710 | FCE-08 | 500 | 11703 | ||||||
0715 | FMW-01 | 1000 | |||||||
0715 | FMW-02 | 1000 | |||||||
0715 | FMW-03 | 1000 | |||||||
0715 | FMW-04 | 1000 | |||||||
0715 | FMW-05 | 1000 | |||||||
0715 | FMW-06 | 1000 | |||||||
0708 | FRG-2012 | 100 | 11741 | ||||||
0708 | FRG-2016 | 100 | 11741 | ||||||
0708 | FRG-2516 | 100 | 11741 | ||||||
0708 | FRG-2520 | 100 | 11741 | ||||||
0708 | FRG-3220 | 50 | 11741 | ||||||
0708 | FRG-3225 | 50 | 11741 | ||||||
0708 | FRG-4032 | 20 | 11741 | ||||||
0708 | FRG-5040 | 20 | |||||||
0708 | FRG-6350 | 20 | 11741 | ||||||
0718 | FSW-04 | 10M | 11747 | ||||||
0718 | FSW-06 | 10M | |||||||
0718 | FSW-08 | 10M | 11747 | ||||||
0718 | FSW-10 | 10M | 11747 | ||||||
0718 | FSW-12 | 10M | 11747 | ||||||
0718 | FSW-14 | 10M | 11747 | ||||||
0718 | FSW-15 | 10M | 11747 | ||||||
0718 | FSW-19 | 10M | 11747 | ||||||
0718 | FSW-20 | 10M | 11747 | ||||||
0718 | FSW-22 | 10M | 11747 | ||||||
0718 | FSW-24 | 10M | 11747 | ||||||
0709 | FTR-16 | 50 | 11742 | ||||||
0709 | FTR-18 | 50 | 11742 | ||||||
0709 | FTR-20 | 50 | |||||||
0709 | FTR-22 | 50 | 11742 | ||||||
0709 | FTR-26 | 50 | 11742 | ||||||
0709 | FTR-32 | 20 | 11742 | ||||||
0709 | FTR-34 | 20 | 11742 | ||||||
0709 | FTR-40 | 20 | 11742 | ||||||
0709 | FTR-42 | 20 | 11742 | ||||||
0709 | FTR-48 | 10 | 11742 | ||||||
0709 | FTR-50 | 10 | 11742 | ||||||
0712 | FWD-01 | 1 | |||||||
0704 | G1-1/4-25 | 50 | 11737 | ||||||
0704 | G1-1/4-32 | 50 | 11737 | ||||||
0704 | G1-12 | 50 | 11737 | ||||||
0704 | G1-25 | 50 | 11737 | ||||||
0704 | G1/2-12 | 50 | 11737 | ||||||
0704 | G1/2-9 | 50 | 11737 | ||||||
0704 | G3/4-13 | 50 | 11737 | ||||||
0704 | G3/4-18 | 50 | 11737 | ||||||
0704 | G3/4-7.9 | 50 | 11737 | ||||||
0704 | G3/8-10 | 50 | 11737 | ||||||
0704 | G3/8-7 | 50 | 11737 | ||||||
0704 | M10-6 | 50 | 11737 | ||||||
0702 | M12-5 | 50 | |||||||
0701 | M12-5.5 | 50 | 11706 | ||||||
0704 | M12-5.5 | 50 | 11737 | ||||||
0702 | M12-6 | 50 | 11735 | ||||||
0704 | M12-6.5 | 50 | 11737 | ||||||
0702 | M12-7 | 50 | 11735 | ||||||
0701 | M12-7.8 | 50 | 11706 | ||||||
0704 | M12-8 | 50 | 11737 | ||||||
0703 | M12A-5.5 | 50 | 11736 | ||||||
0703 | M12A-8 | 50 | 11736 | ||||||
0702 | M12L-5 | 50 | 11735 | ||||||
0702 | M12L-6 | 50 | 11735 | ||||||
0702 | M12L-7 | 50 | 11735 | ||||||
0701 | M16-10 | 50 | 11706 | ||||||
0702 | M16-10 | 50 | 11735 | ||||||
0704 | M16-10 | 50 | 11737 | ||||||
0704 | M16-5.5 | 50 | 11737 | ||||||
0701 | M16-7 | 50 | 11706 | ||||||
0702 | M16-7 | 50 | 11735 | ||||||
0702 | M16-8 | 50 | 11735 | ||||||
0704 | M16-8 | 50 | 11737 | ||||||
0703 | M16A-10 | 50 | 11736 | ||||||
0703 | M16A-7 | 50 | 11736 | ||||||
0702 | M16L-10 | 50 | 11735 | ||||||
0702 | M16L-7 | 50 | 11735 | ||||||
0702 | M16L-8 | 50 | 11735 | ||||||
0702 | M18-10 | 50 | 11735 | ||||||
0704 | M18-10 | 50 | 11737 | ||||||
0704 | M18-8 | 50 | 11737 | ||||||
0702 | M18L-10 | 50 | 11735 | ||||||
0701 | M20-11 | 20 | 11706 | ||||||
0702 | M20-11 | 20 | 11735 | ||||||
0704 | M20-11 | 50 | 11737 | ||||||
0702 | M20-12.5 | 20 | 11735 | ||||||
0704 | M20-12.5 | 50 | 11737 | ||||||
0702 | M20-13.5 | 20 | 11735 | ||||||
0701 | M20-14 | 20 | 11706 | ||||||
0704 | M20-14 | 50 | 11737 | ||||||
0703 | M20A-11 | 50 | 11736 | ||||||
0703 | M20A-14 | 50 | 11736 | ||||||
0702 | M20L-11 | 20 | 11735 | ||||||
0702 | M20L-13.5 | 20 | 11735 | ||||||
0704 | M25-13 | 50 | 11737 | ||||||
0701 | M25-16 | 20 | 11706 | ||||||
0702 | M25-16 | 20 | 11735 | ||||||
0701 | M25-18 | 20 | 11706 | ||||||
0702 | M25-18 | 20 | 11735 | ||||||
0704 | M25-18 | 50 | 11737 | ||||||
0703 | M25A-16 | 50 | 11736 | ||||||
0703 | M25A-18 | 50 | 11736 | ||||||
0702 | M25L-16 | 20 | 11735 | ||||||
0702 | M25L-18 | 20 | 11735 | ||||||
0704 | M32-22 | 20 | 11737 | ||||||
0704 | M32-25 | 20 | 11737 | ||||||
0703 | M32A-22 | 50 | 11736 | ||||||
0703 | M32A-25 | 50 | 11736 | ||||||
0704 | M40-25 | 20 | 11737 | ||||||
0704 | M40-32 | 20 | 11737 | ||||||
0703 | M40A-26 | 50 | 11736 | ||||||
0703 | M40A-31 | 50 | 11736 | ||||||
0704 | M50-32 | 20 | 11737 | ||||||
0704 | M50-41 | 20 | 11737 | ||||||
0703 | M50A-33 | 50 | |||||||
0703 | M50A-41 | 50 | 11736 | ||||||
0704 | M63-38 | 20 | 11737 | ||||||
0704 | M63-45 | 20 | 11737 | ||||||
0704 | M8-5 | 50 | 11737 | ||||||
0704 | NPT1-1/4-25 | 50 | 11737 | ||||||
0704 | NPT1-1/4-32 | 50 | 11737 | ||||||
0704 | NPT1-12 | 50 | 11737 | ||||||
0704 | NPT1-25 | 50 | 11737 | ||||||
0704 | NPT1/2-12 | 50 | 11737 | ||||||
0707 | NPT1/2-13 | 31.2 | 20 | ||||||
0702 | NPT1/2-13 | 20 | 11735 | ||||||
0704 | NPT1/2-9 | 50 | 11737 | ||||||
0702 | NPT1/2-9 | 20 | 11735 | ||||||
0707 | NPT1/4-29 | 53 | 20 | 11740 | |||||
0704 | NPT3/4-13 | 50 | 11737 | ||||||
0707 | NPT3/4-16 | 41.6 | 20 | 11740 | |||||
0702 | NPT3/4-16 | 20 | 11735 | ||||||
0704 | NPT3/4-18 | 50 | 11737 | ||||||
0702 | NPT3/4-18 | 20 | 11735 | ||||||
0704 | NPT3/4-7.9 | 50 | 11737 | ||||||
0704 | NPT3/8-10 | 50 | 11737 | ||||||
0702 | NPT3/8-10 | 20 | 11735 | ||||||
0704 | NPT3/8-7 | 50 | 11737 | ||||||
0702 | NPT3/8-7 | 20 | 11735 | ||||||
0707 | NPT3/8-9 | 30 | 20 | 11740 | |||||
0717 | OM-0.75 | 100 | |||||||
0717 | OM-1.25 | 100 | 11746 | ||||||
0717 | OM-14 | 100 | 11746 | ||||||
0717 | OM-16S | 1000 | 11746 | ||||||
0717 | OM-18S | 1000 | 11746 | ||||||
0717 | OM-2.0 | 100 | 11746 | ||||||
0717 | OM-20S | 1000 | 11746 | ||||||
0717 | OM-22 | 100 | 11746 | ||||||
0717 | OM-22S | 1000 | 11746 | ||||||
0717 | OM-3.5 | 100 | 11746 | ||||||
0717 | OM-5.5 | 100 | 11746 | ||||||
0717 | OM-8.0 | 100 | 11746 | ||||||
0703 | PA9A-5.5 | 50 | 11736 | ||||||
0702 | PG1/2-12.5 | 20 | 11735 | ||||||
0702 | PG1/2-9 | 20 | 11735 | ||||||
0701 | PG11-10 | 50 | 11706 | ||||||
0702 | PG11-10 | 20 | 11735 | ||||||
0704 | PG11-10 | 50 | 11737 | ||||||
0701 | PG11-7 | 50 | 11706 | ||||||
0702 | PG11-7 | 20 | 11735 | ||||||
0704 | PG11-7 | 50 | 11737 | ||||||
0703 | PG11A-10 | 50 | 11736 | ||||||
0703 | PG11A-7 | 50 | 11736 | ||||||
0704 | PG13.5-12 | 50 | 11737 | ||||||
0701 | PG13.5-12.5 | 20 | 11706 | ||||||
0702 | PG13.5-12.5 | 20 | 11735 | ||||||
0701 | PG13.5-8.8 | 20 | 11706 | ||||||
0702 | PG13.5-9 | 20 | 11735 | ||||||
0704 | PG13.5-9 | 50 | 11737 | ||||||
0703 | PG13.5A-12.5 | 50 | 11736 | ||||||
0703 | PG13.5A-8.8 | 50 | 11736 | ||||||
0705 | PG16-10 | 50 | |||||||
0706 | PG16-10 | 50 | 11739 | ||||||
0701 | PG16-11 | 20 | 11706 | ||||||
0702 | PG16-11 | 20 | 11735 | ||||||
0704 | PG16-11 | 50 | 11737 | ||||||
0701 | PG16-14 | 20 | 11706 | ||||||
0702 | PG16-14 | 20 | 11735 | ||||||
0704 | PG16-14 | 50 | 11737 | ||||||
0703 | PG16A-11 | 50 | 11736 | ||||||
0703 | PG16A-14 | 50 | 11736 | ||||||
0703 | PG19A-24 | 20 | |||||||
0705 | PG20-13 | 50 | 11738 | ||||||
0706 | PG20-13 | 50 | 11739 | ||||||
0702 | PG21-15.5 | 20 | 11735 | ||||||
0701 | PG21-16 | 20 | 11706 | ||||||
0704 | PG21-16 | 50 | 11737 | ||||||
0702 | PG21-17.5 | 20 | 11735 | ||||||
0701 | PG21-18 | 20 | 11706 | ||||||
0704 | PG21-18 | 50 | 11737 | ||||||
0703 | PG21A-16 | 50 | 11736 | ||||||
0703 | PG21A-18 | 50 | 11736 | ||||||
0706 | PG25-18 | 50 | 11739 | ||||||
0704 | PG29-22 | 20 | 11737 | ||||||
0704 | PG29-25 | 20 | 11737 | ||||||
0703 | PG29A-22 | 50 | 11736 | ||||||
0702 | PG3/4-16 | 20 | 11735 | ||||||
0702 | PG3/4-18 | 20 | 11735 | ||||||
0702 | PG3/8-10 | 20 | 11735 | ||||||
0702 | PG3/8-7 | 20 | 11735 | ||||||
0706 | PG32-22 | 20 | 11739 | ||||||
0704 | PG36-26 | 20 | 11737 | ||||||
0704 | PG36-31 | 20 | 11737 | ||||||
0703 | PG36A-26 | 20 | 11736 | ||||||
0703 | PG36A-31 | 20 | 11736 | ||||||
0706 | PG40-27 | 20 | |||||||
0704 | PG42-32 | 20 | 11737 | ||||||
0704 | PG42-40 | 20 | 11737 | ||||||
0703 | PG42A-41 | 20 | 11736 | ||||||
0703 | PG42A33 | 20 | 11736 | ||||||
0704 | PG48-38 | 20 | 11737 | ||||||
0704 | PG48-44 | 20 | 11737 | ||||||
0706 | PG50-41 | 20 | 11739 | ||||||
0706 | PG63-53 | 20 | 11739 | ||||||
0701 | PG7-5.5 | 50 | 11706 | ||||||
0704 | PG7-5.5 | 50 | 11737 | ||||||
0704 | PG7-6.5 | 50 | 11737 | ||||||
0702 | PG7-7 | 20 | 11735 | ||||||
0701 | PG7-7.8 | 50 | 11706 | ||||||
0704 | PG7-8 | 50 | 11737 | ||||||
0703 | PG7A-5.5 | 50 | 11736 | ||||||
0703 | PG7A-7.8 | 50 | 11736 | ||||||
0701 | PG9-5.5 | 50 | 11706 | ||||||
0702 | PG9-5.5 | 20 | 11735 | ||||||
0704 | PG9-5.5 | 50 | 11737 | ||||||
0701 | PG9-7.8 | 50 | 11706 | ||||||
0702 | PG9-8 | 20 | 11735 | ||||||
0704 | PG9-8 | 50 | 11737 | ||||||
0703 | PG9A-7.8 | 50 | 11736 | ||||||
0119 | AEH-4.5*2.0 | 2.0 | 3 | 1 | 2000 | ||||
0119 | AEH-4.5*2.5 | 2.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*3.0 | 3.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*3.5 | 3.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*4.0 | 4.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*4.5 | 4.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*5.0 | 5.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*5.5 | 5.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*6.0 | 6.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*6.5 | 6.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*7.0 | 7.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*7.5 | 7.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*8.0 | 8.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*8.5 | 8.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*9.0 | 9.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*9.5 | 9.5 | 2.5 | 1 | 2000 | 4457 | |||
0337 | 10.4*4.3 | 10.4 | 6.35 | 5000 | |||||
0629 | 25.3*28.74*11.54 | 20.4 | 28.5 | 200 | 6228 | ||||
0336 | 5.5*13.0*15.9 | 13.0 | 4.6 | 15.5 | 1000 | ||||
0335 | 62.1*28.0*6.8 | 62.1 | 6.8 | 7 | 200 | ||||
0273 | A0031 | 30.4 | 12.4 | 10.3 | 1000 | 4428 | |||
0271 | A0329 7.0*8.54 | 3.6 | 7.0 | 3.4 | 10000 | 4426 | |||
0273 | A0348 | 82.6 | 5.5 | 10.3 | 500 | 4428 | |||
0271 | A0376 | 6.0 | 7.0 | 3.4 | 5000 | 4426 | |||
0116 | ACD-03 | 5.6 | 5.6 | 3.1 | 10000 | 4454 | |||
0117 | ACD-05 | 7.1 | 7.6 | 5 | 5000 | 4455 | |||
0117 | ACD-05L | 8.6 | 7.6 | 5 | 5000 | 4455 | |||
0117 | ACD-05L(A)3.0 | 5000 | 4455 | ||||||
0144 | AED-2A | 7.6 | 5.2 | 7.8 | 2000 | 4482 | |||
0145 | AEF-1 | 9.2 | 7.5 | 8.0 | 2000 | 4483 | |||
0143 | AEH-3.5B | 3.0 | 10000 | 4481 | |||||
0137 | AEH-3.5*5.0 | 5.0 | 3.3 | 5.6 | 10000 | 4475 | |||
0137 | AEH-3.5*6.5 | 6.5 | 3.3 | 5.6 | 10000 | 4475 | |||
0137 | AEH-3.5*7.0 | 7.0 | 3.3 | 5.6 | 5000 | 4475 | |||
0137 | AEH-3.5*8.0 | 8.0 | 3.3 | 5.6 | 5000 | 4475 | |||
0137 | AEH-3.5*10 | 10 | 3.3 | 5.6 | 5000 | 4475 | |||
0137 | AEH-3.5*11 | 11 | 3.3 | 5.6 | 2000 | 4475 | |||
0137 | AEH-3.5*13 | 13 | 3.3 | 5.6 | 2000 | 4475 | |||
0137 | AEH-3.5*16 | 16 | 3.3 | 5.6 | 2000 | 4475 | |||
0119 | AEH-4.5*10.0 | 10.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*10.5 | 10.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*11.0 | 11.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*11.5 | 11.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*12.0 | 12.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*12.5 | 12.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*13.0 | 13.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*13.5 | 13.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*14.0 | 14.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*14.5 | 14.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*15.0 | 15.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*15.5 | 15.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*16.0 | 16.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*16.5 | 16.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*17.0 | 17.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*17.5 | 17.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*18.0 | 18.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*18.5 | 18.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*19.0 | 19.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*19.5 | 19.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*20.0 | 20.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*20.5 | 20.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*21.0 | 21.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*21.5 | 21.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*22.0 | 22.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*22.5 | 22.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*23.0 | 23.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*23.5 | 23.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*24.0 | 24.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*24.5 | 24.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*25.0 | 25.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*25.5 | 25.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*26.0 | 26.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*26.5 | 26.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*27.0 | 27.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*27.5 | 27.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*28.0 | 28.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*28.5 | 28.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*29.0 | 29.0 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*29.5 | 29.5 | 2.5 | 1 | 2000 | 4457 | |||
0119 | AEH-4.5*30.0 | 30.0 | 2.5 | 1 | 2000 | 4457 | |||
0118 | AEH-4*2.0 | 2.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*2.5 | 2.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*3.0 | 3.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*3.5 | 3.5 | 2.5 | 1 | 2000 | ||||
0118 | AEH-4*4.0 | 4.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*4.5 | 4.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*5.0 | 5.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*5.5 | 5.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*5.5A | 5.5A | 2.5 | 1 | 2000 | ||||
0118 | AEH-4*6.0 | 6.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*6.5 | 6.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*7.0 | 7.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*7.5 | 7.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*8.0 | 8.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*8.5 | 8.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*9.0 | 9.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*9.5 | 9.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*10.0 | 10.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*10.5 | 10.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*11.0 | 11.0 | 2.5 | 1 | 2000 | ||||
0118 | AEH-4*11.5 | 11.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*12.0 | 12.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*12.5 | 12.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*13.0 | 13.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*13.5 | 13.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*14.0 | 14.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*14.5 | 14.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*15.0 | 15.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*15.5 | 15.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*16.0 | 16.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*16.5 | 16.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*17.0 | 17.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*17.5 | 17.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*18.0 | 18.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*18.5 | 18.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*19.0 | 19.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*19.5 | 19.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*20.0 | 20.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*20.5 | 20.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*21.0 | 21.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*21.2 | 21.2 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*21.5 | 21.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*22.0 | 22.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*22.5 | 22.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*23.0 | 23.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*23.5 | 23.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*24.0 | 24.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*24.5 | 24.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*25.0 | 25.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*25.5 | 25.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*26.0 | 26.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*26.5 | 26.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*27.0 | 27.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*27.5 | 27.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*28.0 | 28.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*28.5 | 28.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*29.0 | 29.0 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*29.5 | 29.5 | 2.5 | 1 | 2000 | 4456 | |||
0118 | AEH-4*30.0 | 30.0 | 2.5 | 1 | 2000 | 4456 | |||
