Series No. | |
---|---|
Item No. | CFL-1109 |
Material | Nylon, PA66 |
Color | Black |
Packing | 1000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | L (in) | L1 (in) | W (in) | W1 (in) | Packing | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
0326 | CFL-03 | – | – | – | – | 1.437 | 0.453 | 0.886 | 0.555 | 1000 | |
0326 | CFL-1109 | 0.614 | 0.551 | 0.484 | 0.118 | 1.575 | 0.346 | 0.728 | 0.437 | 1000 | |
0326 | CFL-1817 | 0.925 | 0.827 | 0.827 | 0.118 | 2.236 | 0.661 | 1 | 0.709 | 1000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Stand-Off Twist Lock - Push In, Cable Diameter Range 5 mm | 0.197 in, Spacing Height 58.3 mm | 2.295 in
- Stand-Off Twist Lock - Push In, Cable Diameter Range 11 mm | 0.433 in, Spacing Height 3 mm | 0.118 in
- Stand-Off Twist Lock - Push In, Cable Diameter Range 11 mm | 0.433 in, Spacing Height 18 mm | 0.709 in
- Twist Tie - Double Ended, Spacing Height 40 mm | 1.575 in, Cable Diameter Range 7.0 mm |0.276 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 16.5 mm | 0.65 in
- Wire Saddle - Adhesive, Side Entry, Inside Height 2.5 mm | 0.098 in, Inside Width 4.3 mm | 0.169 in
Recently Viewed
No data was found