Crossed Pan Head Screw - Thread Size M4X0.7P, Thread Length 10 mm | 0.394 in
- Series No: 0311
- Item No: CPF-410A
Series No. | |
---|---|
Item No. | CPF-410A |
Material | Nylon, PA66, PC |
Color | Black, Natural, Transparent |
Packing | 5000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | Thread D | Packing | Buy |
---|---|---|---|---|---|---|---|
0308 | CPF-203A | 3 | 1.4 | 3.5 | M2X0.4P | 10000 | |
0308 | CPF-204A | 4 | 1.4 | 3.5 | M2X0.4P | 10000 | |
0308 | CPF-205A | 5 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-206.5A | 6 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-206A | 6.5 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-207A | 7 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-208A | 8 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-209A | 9 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-210A | 10 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-212A | 12 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0309 | CPF-2604A | 4 | 1.5 | 4.3 | M2.5X0.45P | 10000 | |
0309 | CPF-2606A | 6 | 1.5 | 4.3 | M2.5X0.45P | 10000 | |
0309 | CPF-2608A | 8 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2610A | 10 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2612A | 12 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2614A | 14 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2616A | 16 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2618A | 18 | 1.5 | 4.3 | M2.5X0.45P | 2000 | |
0309 | CPF-2620A | 20 | 1.5 | 4.3 | M2.5X0.45P | 2000 | |
0310 | CPF-304A | 4 | 2.5 | 5.5 | M3X0.5P | 10000 | |
0310 | CPF-305A | 5 | 2.5 | 5.5 | M3X0.5P | 10000 | |
0310 | CPF-306A | 6 | 2.5 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-308A | 8 | 2.5 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-310A | 10 | 2.5 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-312A | 12 | 2.5 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-315A | 15 | 2.5 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-317A | 17 | 2.5 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-318A | 18 | 2.5 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-320A | 20 | 2.5 | 5.5 | M3X0.5P | 2000 | |
0310 | CPF-325A | 25 | 2.5 | 5.5 | M3X0.5P | 2000 | |
0310 | CPF-330A | 30 | 2.5 | 5.5 | M3X0.5P | 2000 | |
0311 | CPF-406A | 6 | 2.5 | 7 | M4X0.7P | 5000 | |
0311 | CPF-408A | 8 | 2.5 | 7 | M4X0.7P | 5000 | |
0311 | CPF-410A | 10 | 2.5 | 7 | M4X0.7P | 5000 | |
0311 | CPF-412A | 12 | 2.5 | 7 | M4X0.7P | 2000 | |
0311 | CPF-414A | 14 | 2.5 | 7 | M4X0.7P | 2000 | |
0311 | CPF-416A | 16 | 2.5 | 7 | M4X0.7P | 2000 | |
0311 | CPF-420A | 20 | 2.5 | 7 | M4X0.7P | 2000 | |
0311 | CPF-422A | 22 | 2.5 | 7 | M4X0.7P | 2000 | |
0311 | CPF-425A | 25 | 2.5 | 7 | M4X0.7P | 2000 | |
0311 | CPF-430A | 30 | 2.5 | 7 | M4X0.7P | 2000 | |
0312 | CPF-508A | 8 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-510A | 10 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-515A | 15 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-520A | 20 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-525A | 25 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-530A | 30 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-535A | 35 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-540A | 40 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-545A | 45 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-550A | 50 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0313 | CPF-610A | 10 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-615A | 15 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-620A | 20 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-625A | 25 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-630A | 30 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-635A | 35 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-640A | 40 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-645A | 45 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-650A | 50 | 4 | 10 | M6X1P | 1000 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | Thread D | Packing | Buy |
---|---|---|---|---|---|---|---|
0308 | CPF-203A | 0.118 | 0.055 | 0.138 | M2X0.4P | 10000 | |
0308 | CPF-204A | 0.157 | 0.055 | 0.138 | M2X0.4P | 10000 | |
0308 | CPF-205A | 0.197 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-206.5A | 0.236 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-206A | 0.256 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-207A | 0.276 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-208A | 0.315 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-209A | 0.354 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-210A | 0.394 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-212A | 0.472 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0309 | CPF-2604A | 0.157 | 0.059 | 0.169 | M2.5X0.45P | 10000 | |
0309 | CPF-2606A | 0.236 | 0.059 | 0.169 | M2.5X0.45P | 10000 | |
0309 | CPF-2608A | 0.315 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2610A | 0.394 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2612A | 0.472 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2614A | 0.551 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2616A | 0.63 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2618A | 0.709 | 0.059 | 0.169 | M2.5X0.45P | 2000 | |
0309 | CPF-2620A | 0.787 | 0.059 | 0.169 | M2.5X0.45P | 2000 | |
0310 | CPF-304A | 0.157 | 0.098 | 0.217 | M3X0.5P | 10000 | |
0310 | CPF-305A | 0.197 | 0.098 | 0.217 | M3X0.5P | 10000 | |
0310 | CPF-306A | 0.236 | 0.098 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-308A | 0.315 | 0.098 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-310A | 0.394 | 0.098 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-312A | 0.472 | 0.098 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-315A | 0.591 | 0.098 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-317A | 0.669 | 0.098 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-318A | 0.709 | 0.098 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-320A | 0.787 | 0.098 | 0.217 | M3X0.5P | 2000 | |
0310 | CPF-325A | 0.984 | 0.098 | 0.217 | M3X0.5P | 2000 | |
0310 | CPF-330A | 1.181 | 0.098 | 0.217 | M3X0.5P | 2000 | |
0311 | CPF-406A | 0.236 | 0.098 | 0.276 | M4X0.7P | 5000 | |
0311 | CPF-408A | 0.315 | 0.098 | 0.276 | M4X0.7P | 5000 | |
0311 | CPF-410A | 0.394 | 0.098 | 0.276 | M4X0.7P | 5000 | |
0311 | CPF-412A | 0.472 | 0.098 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-414A | 0.551 | 0.098 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-416A | 0.63 | 0.098 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-420A | 0.787 | 0.098 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-422A | 0.866 | 0.098 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-425A | 0.984 | 0.098 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-430A | 1.181 | 0.098 | 0.276 | M4X0.7P | 2000 | |
0312 | CPF-508A | 0.315 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-510A | 0.394 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-515A | 0.591 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-520A | 0.787 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-525A | 0.984 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-530A | 1.181 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-535A | 1.378 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-540A | 1.575 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-545A | 1.772 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-550A | 1.969 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0313 | CPF-610A | 0.394 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-615A | 0.591 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-620A | 0.787 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-625A | 0.984 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-630A | 1.181 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-635A | 1.378 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-640A | 1.575 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-645A | 1.772 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-650A | 1.969 | 0.157 | 0.394 | M6X1P | 1000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Snap Rivet - Hole Diameter 3.6 mm | 0.142 in, Panel thickness 2.2-3.1 mm | 0.087-0.123 in
- Snap Rivet - Hole Diameter 3.6 mm | 0.142 in, Panel thickness 1.2-2.1 mm | 0.048-0.083 in
- Snap Rivet - Hole Diameter 2.7 mm | 0.107 in, Panel Thickness 4.3-5.2 mm | 0.17-0.205 in
- Snap Rivet - Hole Diameter 2.7 mm | 0.107 in, Panel Thickness 1.0-2.0 mm | 0.04-0.079 in
- Snap Rivet - Hole Diameter 2.1 mm | 0.083 in, Panel Thickness 1.3-2.0 mm | 0.052-0.079 in
- Snap Rivet - Hole Diameter 2.1 mm | 0.083 in, Panel Thickness 0.6-1.2 mm | 0.024-0.048 in
Recently Viewed
No data was found