Crossed/Slotted Cheese Head Screw - Dual used head, Thread Size M6X1P, Thread Length 15 mm | 0.591 in
- Series No: 0313
- Item No: CPF-615B
Series No. | |
---|---|
Item No. | CPF-615B |
Material | Nylon, PA66, PC |
Color | Black, Natural, Transparent |
Packing | 1000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | Thread D | Packing | Buy |
---|---|---|---|---|---|---|---|
0308 | CPF-203B | 3 | 1.4 | 3.5 | M2X0.4P | 10000 | |
0308 | CPF-204B | 4 | 1.4 | 3.5 | M2X0.4P | 10000 | |
0308 | CPF-205B | 5 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-206.5B | 6 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-206B | 6.5 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-207B | 7 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-208B | 8 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-209B | 9 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-210B | 10 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0308 | CPF-212B | 12 | 1.4 | 3.5 | M2X0.4P | 5000 | |
0309 | CPF-2604B | 4 | 1.5 | 4.3 | M2.5X0.45P | 10000 | |
0309 | CPF-2606B | 6 | 1.5 | 4.3 | M2.5X0.45P | 10000 | |
0309 | CPF-2608B | 8 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2610B | 10 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2612B | 12 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2614B | 14 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2616B | 16 | 1.5 | 4.3 | M2.5X0.45P | 5000 | |
0309 | CPF-2618B | 18 | 1.5 | 4.3 | M2.5X0.45P | 2000 | |
0309 | CPF-2620B | 20 | 1.5 | 4.3 | M2.5X0.45P | 2000 | |
0310 | CPF-304B | 4 | 2 | 5.5 | M3X0.5P | 10000 | |
0310 | CPF-305B | 5 | 2 | 5.5 | M3X0.5P | 10000 | |
0310 | CPF-306B | 6 | 2 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-308B | 8 | 2 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-310B | 10 | 2 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-312B | 12 | 2 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-315B | 15 | 2 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-317B | 17 | 2 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-318B | 18 | 2 | 5.5 | M3X0.5P | 5000 | |
0310 | CPF-320B | 20 | 2 | 5.5 | M3X0.5P | 2000 | |
0310 | CPF-325B | 25 | 2 | 5.5 | M3X0.5P | 2000 | |
0310 | CPF-330B | 30 | 2 | 5.5 | M3X0.5P | 2000 | |
0311 | CPF-406B | 6 | 1.9 | 7 | M4X0.7P | 5000 | |
0311 | CPF-408B | 8 | 1.9 | 7 | M4X0.7P | 5000 | |
0311 | CPF-410B | 10 | 1.9 | 7 | M4X0.7P | 5000 | |
0311 | CPF-412B | 12 | 1.9 | 7 | M4X0.7P | 2000 | |
0311 | CPF-414B | 14 | 1.9 | 7 | M4X0.7P | 2000 | |
0311 | CPF-416B | 16 | 1.9 | 7 | M4X0.7P | 2000 | |
0311 | CPF-420B | 20 | 1.9 | 7 | M4X0.7P | 2000 | |
0311 | CPF-422B | 22 | 1.9 | 7 | M4X0.7P | 2000 | |
0311 | CPF-425B | 25 | 1.9 | 7 | M4X0.7P | 2000 | |
0311 | CPF-430B | 30 | 1.9 | 7 | M4X0.7P | 2000 | |
0312 | CPF-508B | 8 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-510B | 10 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-515B | 15 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-520B | 20 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-525B | 25 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-530B | 30 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-535B | 35 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-540B | 40 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-545B | 45 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0312 | CPF-550B | 50 | 3.6 | 9.1 | M5X0.8P | 2000 | |
0313 | CPF-610B | 10 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-615B | 15 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-620B | 20 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-625B | 25 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-630B | 30 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-635B | 35 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-640B | 40 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-645B | 45 | 4 | 10 | M6X1P | 1000 | |
0313 | CPF-650B | 50 | 4 | 10 | M6X1P | 1000 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | Thread D | Packing | Buy |
---|---|---|---|---|---|---|---|
0308 | CPF-203B | 0.118 | 0.055 | 0.138 | M2X0.4P | 10000 | |
0308 | CPF-204B | 0.157 | 0.055 | 0.138 | M2X0.4P | 10000 | |
0308 | CPF-205B | 0.197 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-206.5B | 0.236 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-206B | 0.256 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-207B | 0.276 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-208B | 0.315 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-209B | 0.354 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-210B | 0.394 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0308 | CPF-212B | 0.472 | 0.055 | 0.138 | M2X0.4P | 5000 | |
0309 | CPF-2604B | 0.157 | 0.059 | 0.169 | M2.5X0.45P | 10000 | |
0309 | CPF-2606B | 0.236 | 0.059 | 0.169 | M2.5X0.45P | 10000 | |
0309 | CPF-2608B | 0.315 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2610B | 0.394 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2612B | 0.472 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2614B | 0.551 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2616B | 0.63 | 0.059 | 0.169 | M2.5X0.45P | 5000 | |
0309 | CPF-2618B | 0.709 | 0.059 | 0.169 | M2.5X0.45P | 2000 | |
0309 | CPF-2620B | 0.787 | 0.059 | 0.169 | M2.5X0.45P | 2000 | |
0310 | CPF-304B | 0.157 | 0.079 | 0.217 | M3X0.5P | 10000 | |
0310 | CPF-305B | 0.197 | 0.079 | 0.217 | M3X0.5P | 10000 | |
0310 | CPF-306B | 0.236 | 0.079 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-308B | 0.315 | 0.079 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-310B | 0.394 | 0.079 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-312B | 0.472 | 0.079 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-315B | 0.591 | 0.079 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-317B | 0.669 | 0.079 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-318B | 0.709 | 0.079 | 0.217 | M3X0.5P | 5000 | |
0310 | CPF-320B | 0.787 | 0.079 | 0.217 | M3X0.5P | 2000 | |
0310 | CPF-325B | 0.984 | 0.079 | 0.217 | M3X0.5P | 2000 | |
0310 | CPF-330B | 1.181 | 0.079 | 0.217 | M3X0.5P | 2000 | |
0311 | CPF-406B | 0.236 | 0.075 | 0.276 | M4X0.7P | 5000 | |
0311 | CPF-408B | 0.315 | 0.075 | 0.276 | M4X0.7P | 5000 | |
0311 | CPF-410B | 0.394 | 0.075 | 0.276 | M4X0.7P | 5000 | |
0311 | CPF-412B | 0.472 | 0.075 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-414B | 0.551 | 0.075 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-416B | 0.63 | 0.075 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-420B | 0.787 | 0.075 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-422B | 0.866 | 0.075 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-425B | 0.984 | 0.075 | 0.276 | M4X0.7P | 2000 | |
0311 | CPF-430B | 1.181 | 0.075 | 0.276 | M4X0.7P | 2000 | |
0312 | CPF-508B | 0.315 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-510B | 0.394 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-515B | 0.591 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-520B | 0.787 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-525B | 0.984 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-530B | 1.181 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-535B | 1.378 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-540B | 1.575 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-545B | 1.772 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0312 | CPF-550B | 1.969 | 0.142 | 0.358 | M5X0.8P | 2000 | |
0313 | CPF-610B | 0.394 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-615B | 0.591 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-620B | 0.787 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-625B | 0.984 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-630B | 1.181 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-635B | 1.378 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-640B | 1.575 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-645B | 1.772 | 0.157 | 0.394 | M6X1P | 1000 | |
0313 | CPF-650B | 1.969 | 0.157 | 0.394 | M6X1P | 1000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Snap Rivet - Hole Diameter 3.6 mm | 0.142 in, Panel thickness 1.2-2.1 mm | 0.048-0.083 in
- Snap Rivet - Hole Diameter 3.1 mm | 0.123 in, Panel thickness 5.5-6.5 mm | 0.217-0.256 in
- Snap Rivet - Hole Diameter 3.1 mm | 0.123 in, Panel thickness 5.0-6.0 mm | 0.197-0.237 in
- Snap Rivet - Hole Diameter 2.7 mm | 0.107 in, Panel Thickness 3.4-4.3 mm | 0.134-0.17 in
- Snap Rivet - Hole Diameter 2.1 mm | 0.083 in, Panel Thickness 3.7-4.4 mm | 0.146-0.174 in
- Shoulder Washer - Base Outside 3.5 mm, Base Inside 3.0 mm, Base Height 1.5 mm, Flange Outside 6.3 mm
Recently Viewed
No data was found