Countersunk Crossed Screw - Thread Size M4X0.7P, Thread Length 20 mm | 0.787
- Series No: 0328
- Item No: CPG-420
Series No. | |
---|---|
Item No. | CPG-420 |
Material | Nylon, PA66, PC |
Color | Natural |
Packing | 2000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | Thread C | Packing | Buy |
---|---|---|---|---|---|---|
0327 | CPG-304 | 4 | 5.6 | M3X0.5P | 5000 | |
0327 | CPG-306 | 6 | 5.6 | M3X0.5P | 5000 | |
0327 | CPG-308 | 8 | 5.6 | M3X0.5P | 5000 | |
0327 | CPG-310 | 10 | 5.6 | M3X0.5P | 2000 | |
0327 | CPG-312 | 12 | 5.6 | M3X0.5P | 2000 | |
0327 | CPG-314 | 14 | 5.6 | M3X0.5P | 2000 | |
0327 | CPG-316 | 16 | 5.6 | M3X0.5P | 2000 | |
0327 | CPG-318 | 18 | 5.6 | M3X0.5P | 2000 | |
0327 | CPG-319 | 19 | 5.6 | M3X0.5P | 2000 | |
0327 | CPG-320 | 20 | 5.6 | M3X0.5P | 2000 | |
0327 | CPG-322 | 22 | 5.6 | M3X0.5P | 2000 | |
0328 | CPG-408 | 8 | 7.6 | M4X0.7P | 2000 | |
0328 | CPG-410 | 10 | 7.6 | M4X0.7P | 2000 | |
0328 | CPG-412 | 12 | 7.6 | M4X0.7P | 2000 | |
0328 | CPG-416 | 16 | 7.6 | M4X0.7P | 2000 | |
0328 | CPG-418 | 18 | 7.6 | M4X0.7P | 2000 | |
0328 | CPG-420 | 20 | 7.6 | M4X0.7P | 2000 | |
0328 | CPG-422 | 22 | 7.6 | M4X0.7P | 2000 | |
0328 | CPG-424 | 24 | 7.6 | M4X0.7P | 2000 | |
0328 | CPG-426 | 26 | 7.6 | M4X0.7P | 2000 | |
0329 | CPG-510 | 10 | 9.1 | M5X0.8P | 2000 | |
0329 | CPG-515 | 15 | 9.1 | M5X0.8P | 2000 | |
0329 | CPG-520 | 20 | 9.1 | M5X0.8P | 2000 | |
0329 | CPG-525 | 25 | 9.1 | M5X0.8P | 2000 | |
0329 | CPG-530 | 30 | 9.1 | M5X0.8P | 2000 | |
0329 | CPG-535 | 35 | 9.1 | M5X0.8P | 2000 | |
0329 | CPG-540 | 40 | 9.1 | M5X0.8P | 2000 | |
0329 | CPG-545 | 45 | 9.1 | M5X0.8P | 2000 | |
0329 | CPG-550 | 50 | 9.1 | M5X0.8P | 2000 | |
0330 | CPG-610 | 10 | 10 | M6X1P | 2000 | |
0330 | CPG-615 | 15 | 10 | M6X1P | 1000 | |
0330 | CPG-620 | 20 | 10 | M6X1P | 1000 | |
0330 | CPG-625 | 25 | 10 | M6X1P | 1000 | |
0330 | CPG-630 | 30 | 10 | M6X1P | 1000 | |
0330 | CPG-635 | 35 | 10 | M6X1P | 1000 | |
0330 | CPG-640 | 40 | 10 | M6X1P | 1000 | |
0330 | CPG-645 | 45 | 10 | M6X1P | 1000 | |
0330 | CPG-650 | 50 | 10 | M6X1P | 1000 |
Sizes in inch
Series No | Item No | A (in) | B (in) | Thread c in | Packing | Buy |
---|---|---|---|---|---|---|
0327 | CPG-304 | 0.157 | 0.22 | 5000 | ||
0327 | CPG-306 | 0.236 | 0.22 | 5000 | ||
0327 | CPG-308 | 0.315 | 0.22 | 5000 | ||
0327 | CPG-310 | 0.394 | 0.22 | 2000 | ||
0327 | CPG-312 | 0.472 | 0.22 | 2000 | ||
0327 | CPG-314 | 0.551 | 0.22 | 2000 | ||
0327 | CPG-316 | 0.63 | 0.22 | 2000 | ||
0327 | CPG-318 | 0.709 | 0.22 | 2000 | ||
0327 | CPG-319 | 0.748 | 0.22 | 2000 | ||
0327 | CPG-320 | 0.787 | 0.22 | 2000 | ||
0327 | CPG-322 | 0.866 | 0.22 | 2000 | ||
0328 | CPG-408 | 0.315 | 0.299 | 2000 | ||
0328 | CPG-410 | 0.394 | 0.299 | 2000 | ||
0328 | CPG-412 | 0.472 | 0.299 | 2000 | ||
0328 | CPG-416 | 0.63 | 0.299 | 2000 | ||
0328 | CPG-418 | 0.709 | 0.299 | 2000 | ||
0328 | CPG-420 | 0.787 | 0.299 | 2000 | ||
0328 | CPG-422 | 0.866 | 0.299 | 2000 | ||
0328 | CPG-424 | 0.945 | 0.299 | 2000 | ||
0328 | CPG-426 | 1.024 | 0.299 | 2000 | ||
0329 | CPG-510 | 0.394 | 0.358 | 2000 | ||
0329 | CPG-515 | 0.591 | 0.358 | 2000 | ||
0329 | CPG-520 | 0.787 | 0.358 | 2000 | ||
0329 | CPG-525 | 0.984 | 0.358 | 2000 | ||
0329 | CPG-530 | 1.181 | 0.358 | 2000 | ||
0329 | CPG-535 | 1.378 | 0.358 | 2000 | ||
0329 | CPG-540 | 1.575 | 0.358 | 2000 | ||
0329 | CPG-545 | 1.772 | 0.358 | 2000 | ||
0329 | CPG-550 | 1.969 | 0.358 | 2000 | ||
0330 | CPG-610 | 0.394 | 0.394 | 2000 | ||
0330 | CPG-615 | 0.591 | 0.394 | 1000 | ||
0330 | CPG-620 | 0.787 | 0.394 | 1000 | ||
0330 | CPG-625 | 0.984 | 0.394 | 1000 | ||
0330 | CPG-630 | 1.181 | 0.394 | 1000 | ||
0330 | CPG-635 | 1.378 | 0.394 | 1000 | ||
0330 | CPG-640 | 1.575 | 0.394 | 1000 | ||
0330 | CPG-645 | 1.772 | 0.394 | 1000 | ||
0330 | CPG-650 | 1.969 | 0.394 | 1000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Snap Rivet - Hole Diameter 3.6 mm | 0.142 in, Panel thickness 1.2-2.1 mm | 0.048-0.083 in
- Snap Rivet - Hole Diameter 3.1 mm | 0.123 in, Panel thickness 1.0-2.0 mm | 0.04-0.079 in
- Snap Rivet - Hole Diameter 2.7 mm | 0.107 in, Panel Thickness 3.4-4.3 mm | 0.134-0.17 in
- Snap Rivet - Hole Diameter 2.7 mm | 0.107 in, Panel Thickness 2.7-3.6 mm | 0.107-0.142 in
- Snap Rivet - Hole Diameter 2.1 mm | 0.083 in, Panel Thickness 3.7-4.4 mm | 0.146-0.174 in
- Snap Rivet - Hole Diameter 2.1 mm | 0.083 in, Panel Thickness 1.3-2.0 mm | 0.052-0.079 in
Recently Viewed
No data was found