Twist Tie - Adhesive, Cable Diameter Range 7.9 mm | 0.311 in, Overall Length 27.5 mm | 1.083 in
- Series No: 0307
- Item No: CTB-08
Series No. | |
---|---|
Item No. | CTB-08 |
Material | Nylon, PA66 |
Color | Black, Natural |
Packing | 500 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | D | Packing | Buy |
---|---|---|---|---|---|---|---|
0307 | CTB-01 | 32.3 | 20 | 20 | 15 | 200 | |
0307 | CTB-02 | 26.1 | 20 | 14 | 9.2 | 500 | |
0307 | CTB-02L | 28 | 25 | 13 | 9.4 | 500 | |
0307 | CTB-03 | 28.1 | 21 | 19 | 11.1 | 500 | |
0307 | CTB-05 | 55.8 | 38 | 20 | 36 | 100 | |
0307 | CTB-06 | 27.6 | 19.8 | 10 | 6.6 | 500 | |
0307 | CTB-07 | 21.9 | 20 | 13 | 8.5 | 500 | |
0307 | CTB-08 | 27.5 | 17.5 | 13 | 7.9 | 500 | |
0307 | CTB-15 | 35.2 | 22 | 15 | 14.8 | 500 | |
0307 | CTB-16 | 37 | 25 | 13 | 18 | 200 | |
0307 | CTB-19 | 39.2 | 25 | 13 | 21 | 200 | |
0307 | CTB-20 | 40 | 25.5 | 15 | 20.6 | 200 | |
0307 | CTB-22 | 41.3 | 28 | 15 | 24 | 200 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | Packing | Buy |
---|---|---|---|---|---|---|---|
0307 | CTB-01 | 1.272 | 0.787 | 0.787 | 0.591 | 200 | |
0307 | CTB-02 | 1.028 | 0.787 | 0.551 | 0.362 | 500 | |
0307 | CTB-02L | 1.102 | 0.984 | 0.512 | 0.37 | 500 | |
0307 | CTB-03 | 1.106 | 0.827 | 0.748 | 0.437 | 500 | |
0307 | CTB-05 | 2.197 | 1.496 | 0.787 | 1.417 | 100 | |
0307 | CTB-06 | 1.087 | 0.78 | 0.394 | 0.26 | 500 | |
0307 | CTB-07 | 0.862 | 0.787 | 0.512 | 0.335 | 500 | |
0307 | CTB-08 | 1.083 | 0.689 | 0.512 | 0.311 | 500 | |
0307 | CTB-15 | 1.386 | 0.866 | 0.591 | 0.583 | 500 | |
0307 | CTB-16 | 1.457 | 0.984 | 0.512 | 0.709 | 200 | |
0307 | CTB-19 | 1.543 | 0.984 | 0.512 | 0.827 | 200 | |
0307 | CTB-20 | 1.575 | 1.004 | 0.591 | 0.811 | 200 | |
0307 | CTB-22 | 1.626 | 1.102 | 0.591 | 0.945 | 200 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Stand-Off Twist Lock - Push In, Cable Diameter Range 7.1 mm | 0.28 in, Spacing Height 20 mm | 0.787 in
- Stand-Off Twist Lock - Push In, Cable Diameter Range 16 mm | 0.63 in, Spacing Height 2.5 mm | 0.098 in
- Stand-Off Twist Lock - Push In, Cable Diameter Range 5 mm | 0.197 in, Spacing Height 58.3 mm | 2.295 in
- Stand-Off Twist Lock - Push In, Cable Diameter Range 6 mm | 0.236 in, Spacing Height 31 mm | 1.22 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 19.8 mm | 0.78 in
- Wire Saddle - Adhesive, Side Entry, Inside Height 2.5 mm | 0.098 in, Inside Width 4.3 mm | 0.169 in
Recently Viewed
No data was found