Stand-Off Twist Lock - Push In, Cable Diameter Range 16 mm | 0.63 in, Spacing Height 2.5 mm | 0.098 in
- Series No: 0304
- Item No: CTR-07
Series No. | |
---|---|
Item No. | CTR-07 |
Material | Nylon, PA66 |
Color | Black, Natural |
Packing | 500 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | D | Packing | Buy | Drawing Image | |
---|---|---|---|---|---|---|---|---|---|
0306 | CTF-01 | 56.5 | 21 | 11.8 | 7.5 | 500 | |||
0306 | CTF-02 | 59.8 | 34 | 5.6 | 7.5 | 500 | |||
0306 | CTF-03 | 37.7 | 4.5 | 12 | 7.5 | 1000 | |||
0306 | CTF-04 | 26.7 | 3 | 8.8 | 5.5 | 1000 | |||
0306 | CTF-05 | 78.1 | 43.5 | 11.5 | 7.9 | 200 | |||
0304 | CTR-01 | 21 | 31 | 6 | 10.6 | 500 | |||
0304 | CTR-02 | 30 | 18 | 11 | 10.6 | 500 | |||
0304 | CTR-03 | 30 | 4 | 11 | 10.6 | 500 | |||
0304 | CTR-04 | 33.7 | 8.7 | 15.2 | 10.6 | 500 | |||
0304 | CTR-05 | 30.8 | 3 | 11 | 10.6 | 500 | |||
0304 | CTR-06 | 21.6 | 58.3 | 5 | 10.6 | 500 | |||
0304 | CTR-07 | 32 | 2.5 | 16 | 10.6 | 500 | |||
0305 | CTS-01 | 33.8 | 3.1 | 7.1 | 10.6 | 1000 | |||
0305 | CTS-02 | 51 | 20 | 7.1 | 10.6 | 500 | |||
0305 | CTS-03 | 66 | 35.3 | 7.1 | 10.6 | 500 | |||
0305 | CTS-04 | 39.6 | 2.8 | 10.8 | 10.6 | 500 | |||
0305 | CTS-05 | 56.8 | 20 | 10.8 | 10.6 | 500 | |||
0305 | CTS-06 | 71.5 | 35.2 | 10.8 | 10.6 | 500 | |||
0305 | CTS-07 | 42 | 3 | 15 | 10.6 | 500 | |||
0305 | CTS-08 | 59.3 | 20.4 | 15 | 10.6 | 500 | |||
0305 | CTS-09 | 74.7 | 35.8 | 15 | 10.6 | 500 | |||
0305 | CTS-10 | 63.5 | 16.2 | 20 | 10.6 | 500 | |||
0305 | CTS-11 | 56.8 | 3 | 24.3 | 9.8 | 500 | |||
0305 | CTS-12 | 53.1 | 15.3 | 11 | 10.6 | 500 | |||
0305 | CTS-13 | 102.8 | 60.4 | 16 | 10.6 | 500 | |||
0305 | CTS-14 | 55.3 | 5 | 20.3 | 10.6 | 500 | |||
0305 | CTS-15 | 43.8 | 10.5 | 8 | 10.6 | 500 | |||
0305 | CTS-16 | 34.7 | 5.6 | 8.8 | 10.6 | 500 | |||
0305 | CTS-17 | 51.7 | 15 | 11 | 10.6 | 500 | |||
0305 | CTS-18 | 87.2 | 49.2 | 12 | 10.6 | 500 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | Packing | Buy | Drawing Image | |
---|---|---|---|---|---|---|---|---|---|
0306 | CTF-01 | 2.224 | 0.827 | 0.465 | 0.295 | 500 | |||
0306 | CTF-02 | 2.354 | 1.339 | 0.22 | 0.295 | 500 | |||
0306 | CTF-03 | 1.484 | 0.177 | 0.472 | 0.295 | 1000 | |||
0306 | CTF-04 | 1.051 | 0.118 | 0.346 | 0.217 | 1000 | |||
0306 | CTF-05 | 3.075 | 1.713 | 0.453 | 0.311 | 200 | |||
0304 | CTR-01 | 0.827 | 1.22 | 0.236 | 0.417 | 500 | |||
0304 | CTR-02 | 1.181 | 0.709 | 0.433 | 0.417 | 500 | |||
0304 | CTR-03 | 1.181 | 0.157 | 0.433 | 0.417 | 500 | |||
0304 | CTR-04 | 1.327 | 0.343 | 0.598 | 0.417 | 500 | |||
0304 | CTR-05 | 1.213 | 0.118 | 0.433 | 0.417 | 500 | |||
0304 | CTR-06 | 0.85 | 2.295 | 0.197 | 0.417 | 500 | |||
0304 | CTR-07 | 1.26 | 0.098 | 0.63 | 0.417 | 500 | |||
0305 | CTS-01 | 1.331 | 0.122 | 0.28 | 0.417 | 1000 | |||
0305 | CTS-02 | 2.008 | 0.787 | 0.28 | 0.417 | 500 | |||
0305 | CTS-03 | 2.598 | 1.39 | 0.28 | 0.417 | 500 | |||
0305 | CTS-04 | 1.559 | 0.11 | 0.425 | 0.417 | 500 | |||
0305 | CTS-05 | 2.236 | 0.787 | 0.425 | 0.417 | 500 | |||
0305 | CTS-06 | 2.815 | 1.386 | 0.425 | 0.417 | 500 | |||
0305 | CTS-07 | 1.654 | 0.118 | 0.591 | 0.417 | 500 | |||
0305 | CTS-08 | 2.335 | 0.803 | 0.591 | 0.417 | 500 | |||
0305 | CTS-09 | 2.941 | 1.409 | 0.591 | 0.417 | 500 | |||
0305 | CTS-10 | 2.5 | 0.638 | 0.787 | 0.417 | 500 | |||
0305 | CTS-11 | 2.236 | 0.118 | 0.957 | 0.386 | 500 | |||
0305 | CTS-12 | 2.091 | 0.602 | 0.433 | 0.417 | 500 | |||
0305 | CTS-13 | 4.047 | 2.378 | 0.63 | 0.417 | 500 | |||
0305 | CTS-14 | 2.177 | 0.197 | 0.799 | 0.417 | 500 | |||
0305 | CTS-15 | 1.724 | 0.413 | 0.315 | 0.417 | 500 | |||
0305 | CTS-16 | 1.366 | 0.22 | 0.346 | 0.417 | 500 | |||
0305 | CTS-17 | 2.035 | 0.591 | 0.433 | 0.417 | 500 | |||
0305 | CTS-18 | 3.433 | 1.937 | 0.472 | 0.417 | 500 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Stand-Off Twist Lock - Push In, Cable Diameter Range 7.1 mm | 0.28 in, Spacing Height 20 mm | 0.787 in
- Stand-Off Twist Lock - Push In, Cable Diameter Range 15.2 mm | 0.598 in, Spacing Height 8.7 mm | 0.343 in
- Stand-Off Twist Lock - Push In, Cable Diameter Range 6 mm | 0.236 in, Spacing Height 31 mm | 1.22 in
- Twist Tie - Double Ended, Spacing Height 40 mm | 1.575 in, Cable Diameter Range 7.0 mm |0.276 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 10 mm | 0.394 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 10.1 mm | 0.398 in
Recently Viewed
No data was found