Twist Tie - Free Standing Ball Ends, Cable Diameter Range 26.7 mm | 1.051 in
- Series No: 0302
- Item No: CTU-28
Series No. | |
---|---|
Item No. | CTU-28 |
Material | Nylon, PA66 |
Color | Black, Blue, Natural, Red, Yellow |
Packing | 500 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | Range | Packing | Buy |
---|---|---|---|---|---|---|---|
0301 | CTT-05 | 21.6 | 5.1 | 1.5 | 4.4 | 2000 | |
0301 | CTT-08 | 25 | 7 | 2 | 7 | 2000 | |
0301 | CTT-11 | 29.8 | 11.6 | 1.7 | 10.1 | 2000 | |
0301 | CTT-15 | 33.8 | 15 | 1.9 | 13.4 | 1000 | |
0301 | CTT-18 | 40 | 18.6 | 1.9 | 16.2 | 1000 | |
0301 | CTT-24 | 45 | 23.6 | 2 | 21.3 | 500 | |
0302 | CTU-05 | 22 | 5 | 1.8 | 4.2 | 2000 | |
0302 | CTU-08 | 26.2 | 8.1 | 2.3 | 7.2 | 2000 | |
0302 | CTU-11 | 29.7 | 11.3 | 2.3 | 10 | 2000 | |
0302 | CTU-15 | 32.6 | 14.8 | 2 | 13.2 | 1000 | |
0302 | CTU-18 | 38 | 18 | 2 | 16.5 | 1000 | |
0302 | CTU-22 | 42.3 | 22 | 2 | 19.8 | 500 | |
0302 | CTU-28 | 55.1 | 28 | 2 | 26.7 | 500 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | Range (in) | Packing | Buy |
---|---|---|---|---|---|---|---|
0301 | CTT-05 | 0.85 | 0.201 | 0.059 | 0.173 | 2000 | |
0301 | CTT-08 | 0.984 | 0.276 | 0.079 | 0.276 | 2000 | |
0301 | CTT-11 | 1.173 | 0.457 | 0.067 | 0.398 | 2000 | |
0301 | CTT-15 | 1.331 | 0.591 | 0.075 | 0.528 | 1000 | |
0301 | CTT-18 | 1.575 | 0.732 | 0.075 | 0.638 | 1000 | |
0301 | CTT-24 | 1.772 | 0.929 | 0.079 | 0.839 | 500 | |
0302 | CTU-05 | 0.866 | 0.197 | 0.071 | 0.165 | 2000 | |
0302 | CTU-08 | 1.031 | 0.319 | 0.091 | 0.283 | 2000 | |
0302 | CTU-11 | 1.169 | 0.445 | 0.091 | 0.394 | 2000 | |
0302 | CTU-15 | 1.283 | 0.583 | 0.079 | 0.52 | 1000 | |
0302 | CTU-18 | 1.496 | 0.709 | 0.079 | 0.65 | 1000 | |
0302 | CTU-22 | 1.665 | 0.866 | 0.079 | 0.78 | 500 | |
0302 | CTU-28 | 2.169 | 1.102 | 0.079 | 1.051 | 500 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Stand-Off Twist Lock - Push In, Cable Diameter Range 10.8 mm | 0.425 in, Spacing Height 2.8 mm | 0.11 in
- Stand-Off Twist Lock - Push In, Cable Diameter Range 7.1 mm | 0.28 in, Spacing Height 3.1 mm | 0.122 in
- Stand-Off Twist Lock - Push In, Cable Diameter Range 16 mm | 0.63 in, Spacing Height 2.5 mm | 0.098 in
- Twist Tie - Double Ended, Spacing Height 18 mm | 0.709 in, Cable Diameter Range 7.0 mm |0.276 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 13.4 mm | 0.528 in
- Wire Saddle - Adhesive, Side Entry, Inside Height 2.5 mm | 0.098 in, Inside Width 4.3 mm | 0.169 in
Recently Viewed
No data was found