Wire Saddle - Adhesive Base, Inside Height 11.6 mm | 0.457 in, Inside Width 9 mm | 0.354 in
- Series No: 0321
- Item No: CWS-1210
This wire saddle easily mounts using an adhesive base. Its inside height for wiring fastening is 11.6 mm (0.457 in), and width is 9 mm (0.354 in).
Series No. | |
---|---|
Item No. | CWS-1210 |
Material | Nylon, PA66 |
Color | Black, Natural |
Packing | 200 |
Flammability Class | UL94V-2 |
Specifications
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | Packing | Buy | Drawing Image | |
---|---|---|---|---|---|---|---|---|---|
0321 | CWS-0608 | 0.32 | 0.286 | 0.512 | 0.472 | 1000 | |||
0321 | CWS-0912 | 0.354 | 0.457 | 0.622 | 0.374 | 500 | |||
0321 | CWS-11 | 0.441 | 0.433 | 0.787 | 0.78 | 200 | |||
0321 | CWS-1210 | 0.445 | 0.394 | 0.815 | 0.72 | 200 | |||
0321 | CWS-9R | 0.335 | 0.535 | 1.173 | 0.63 | 200 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Stand-Off Twist Lock - Push In, Cable Diameter Range 6 mm | 0.236 in, Spacing Height 31 mm | 1.22 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 19.8 mm | 0.78 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 13.2 mm | 0.52 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 4.2 mm | 0.165 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 13.4 mm | 0.528 in
- Twist Tie - Free Standing Ball Ends, Cable Diameter Range 4.4 mm | 0.173 in
Recently Viewed
No data was found