Strain Relief Bushing - Flat Cable 3.71*7.6 mm, Compatible Hole Diameter 12.7 mm | 0.5 in
- Series No: 0611
- Item No: E4K-4
Series No. | |
---|---|
Item No. | E4K-4 |
Material | Nylon, PA66 |
Color | Black, Gray, Green, White |
Packing | 1000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | Cross<br>Section<br>Shape | Wire<br>Accommodated | Wire Size <br>(mm) | A | B | Chassis<br>Thickness | C | D | E | Packing | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0611 | Flat | SPT-1 | 3.0*5.6 | 9.5 | 8.7 | 0.8-1.6 | 10.8 | 10.4 | 4 | 1000 | |||
0611 | E3N-2 | Flat | SPT-1 | 3.0*5.6 | 11 | 9.9 | 1.9-2.5 | 12.5 | 10.4 | 3.2 | 1000 | ||
0611 | E3P-4 | Flat | SPT-1 | 3.0*5.6 | 11 | 9.9 | 0.8-1.6 | 12.1 | 10.4 | 4 | 1000 | ||
0611 | E3W-1 | Flat | SPT-1 | 3.0*5.6 | 11 | 9.9 | 1.9-2.5 | 12.5 | 10.4 | 3.2 | 1000 | ||
0611 | E4K-4 | Flat | SPT-2 | 3.71*7.6 | 12.7 | 11.8 | 0.8-1.6 | 13.9 | 10.4 | 4 | 1000 | ||
0611 | E4N-4 | Flat | SPT-2 | 3.71*7.6 | 12.7 | 11.8 | 0.8-1.6 | 13.9 | 10.4 | 4 | 1000 |
Sizes in inch
Series No | Item No | Cross<br>Section<br>Shape | Wire<br>Accommodated | Wire Size <br>(mm) | A (in) | B (in) | Chassis<br>Thickness <br>(inch) | C (in) | D (in) | E (in) | Packing | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0611 | Flat | SPT-1 | 3.0*5.6 | 0.374 | 0.343 | 0.031-0.062 | 0.425 | 0.409 | 0.157 | 1000 | |||
0611 | E3N-2 | Flat | SPT-1 | 3.0*5.6 | 0.433 | 0.39 | 0.074-0.098 | 0.492 | 0.409 | 0.126 | 1000 | ||
0611 | E3P-4 | Flat | SPT-1 | 3.0*5.6 | 0.433 | 0.39 | 0.031-0.062 | 0.476 | 0.409 | 0.157 | 1000 | ||
0611 | E3W-1 | Flat | SPT-1 | 3.0*5.6 | 0.433 | 0.39 | 0.074-0.098 | 0.492 | 0.409 | 0.126 | 1000 | ||
0611 | E4K-4 | Flat | SPT-2 | 3.71*7.6 | 0.5 | 0.465 | 0.031-0.062 | 0.547 | 0.409 | 0.157 | 1000 | ||
0611 | E4N-4 | Flat | SPT-2 | 3.71*7.6 | 0.5 | 0.465 | 0.031-0.062 | 0.547 | 0.409 | 0.157 | 1000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Plastic Push Pin - Compatible Fast Foot EFF-11
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.0 mm | 0.039-0.078 in, Foot Diameter 18.6 mm | 0.732 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 23.5 mm | 0.925 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 18 mm | 0.709 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 19.8 mm | 0.78 in
Recently Viewed
No data was found