Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 19.8 mm | 0.78 in
- Series No: 0601
- Item No: EFF-01
Series No. | |
---|---|
Item No. | EFF-01 |
Material | ABS, LDPE, PE, PP, PVC, TPR |
Color | Black |
Packing | 500 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | D | E | Chassis Thickness | Packing | Buy |
---|---|---|---|---|---|---|---|---|---|
0601 | 8 | 20.8 | 19.8 | 6.4 | 11.8 | 1.0-2.5 | 500 | ||
0601 | EFF-02 | 8 | 20 | 18 | 10 | 15.4 | 1.0-2.5 | 500 | |
0601 | EFF-03 | 8 | 23.7 | 19.5 | 13.7 | 19.2 | 1.0-2.5 | 200 | |
0601 | EFF-04 | 8 | 25 | 23.5 | 6.5 | 12.5 | 1.0-2.5 | 200 | |
0601 | EFF-05 | 8 | 30 | 27.7 | 12.8 | 18.8 | 1.0-2.5 | 100 | |
0601 | EFF-06 | 10 | 28.5 | 26.5 | 8.2 | 14 | 1.0-3.5 | 100 | |
0601 | EFF-07 | 5 | 12.7 | 12 | 4.4 | 8.5 | 1.0-2.0 | 2000 | |
0601 | EFF-09 | 8 | 20 | 18.6 | 4 | 7 | 1.0-2.0 | 1000 | |
0601 | EFF-10 | 8 | 23.8 | 22 | 5 | 10 | 1.0-2.5 | 500 | |
0601 | EFF-11 | 10 | 31.5 | 28.5 | 7.8 | 13.6 | 1.0-3.5 | 200 | |
0601 | EFF-12 | 8 | 20 | 18.0 | 15 | 20.8 | 1.0-3.0 | 200 | |
0601 | EFF-13 | 7.9 | 20 | 18.0 | 18 | 23.8 | 0.8-1.0 | 200 | |
0601 | EFF-14 | 8.0 | 19.5 | 18.7 | 5 | 10.5 | 0.8-2.0 | 500 | |
0601 | 7.3 | 2.2 | 11.0 | 4 | 2000 | ||||
0601 | EFX-02 | 7.3 | 2.2 | 13.5 | 4 | 2000 | |||
0601 | EFX-03 | 8.3 | 3.5 | 16.0 | 4 | 2000 | |||
0601 | EFX-04 | 7.3 | 2.2 | 11.0 | 4 | 2000 | |||
0601 | EFX-05 | 7.3 | 2.2 | 16.5 | 4 | 2000 | |||
0601 | EFX-06 | 10.5 | 3.0 | 11.5 | 5 | 2000 | |||
0601 | EFX-07 | 3.5 | 1.5 | 7.0 | 2.4 | 2000 | |||
0601 | EFX-09 | 7.3 | 2.0 | 6.0 | 4 | 2000 | |||
0601 | EFX-10 | 7.3 | 2.2 | 9.0 | 4 | 2000 | |||
0601 | EFX-11 | 10.5 | 3.0 | 11.5 | 5 | 2000 | |||
0601 | EFX-12 | 7.3 | 2.2 | 18.5 | 4 | 2000 | |||
0601 | EFX-13 | 7.5 | 2.0 | 22.5 | 4 | 2000 | |||
0601 | EFX-14 | 7.3 | 2.2 | 9.0 | 4 | 2000 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | E (in) | Chassis Thickness (in) | Packing | Buy |
---|---|---|---|---|---|---|---|---|---|
0601 | 0.315 | 0.819 | 0.78 | 0.252 | 0.465 | 0.039-0.098 | 500 | ||
0601 | EFF-02 | 0.315 | 0.787 | 0.709 | 0.394 | 0.606 | 0.039-0.098 | 500 | |
0601 | EFF-03 | 0.315 | 0.933 | 0.768 | 0.539 | 0.756 | 0.039-0.098 | 200 | |
0601 | EFF-04 | 0.315 | 0.984 | 0.925 | 0.256 | 0.492 | 0.039-0.098 | 200 | |
0601 | EFF-05 | 0.315 | 1.181 | 1.091 | 0.504 | 0.74 | 0.039-0.098 | 100 | |
0601 | EFF-06 | 0.394 | 1.122 | 1.043 | 0.323 | 0.551 | 0.039-0.137 | 100 | |
0601 | EFF-07 | 0.197 | 0.5 | 0.472 | 0.173 | 0.335 | 0.039-0.078 | 2000 | |
0601 | EFF-09 | 0.315 | 0.787 | 0.732 | 0.157 | 0.276 | 0.039-0.078 | 1000 | |
0601 | EFF-10 | 0.315 | 0.937 | 0.866 | 0.197 | 0.394 | 0.039-0.098 | 500 | |
0601 | EFF-11 | 0.394 | 1.24 | 1.122 | 0.307 | 0.535 | 0.039-0.137 | 200 | |
0601 | EFF-12 | 0.315 | 0.787 | 0.709 | 0.591 | 0.819 | 0.039-0.118 | 200 | |
0601 | EFF-13 | 0.311 | 0.787 | 0.709 | 0.709 | 0.937 | 0.031-0.039 | 200 | |
0601 | EFF-14 | 0.315 | 0.768 | 0.736 | 0.197 | 0.413 | 0.031-0.078 | 500 | |
0601 | 0.287 | 0.087 | 0.433 | 0.157 | 2000 | ||||
0601 | EFX-02 | 0.287 | 0.087 | 0.531 | 0.157 | 2000 | |||
0601 | EFX-03 | 0.327 | 0.138 | 0.63 | 0.157 | 2000 | |||
0601 | EFX-04 | 0.287 | 0.087 | 0.433 | 0.157 | 2000 | |||
0601 | EFX-05 | 0.287 | 0.087 | 0.65 | 0.157 | 2000 | |||
0601 | EFX-06 | 0.413 | 0.118 | 0.453 | 0.197 | 2000 | |||
0601 | EFX-07 | 0.138 | 0.059 | 0.276 | 0.094 | 2000 | |||
0601 | EFX-09 | 0.287 | 0.079 | 0.236 | 0.157 | 2000 | |||
0601 | EFX-10 | 0.287 | 0.087 | 0.354 | 0.157 | 2000 | |||
0601 | EFX-11 | 0.413 | 0.118 | 0.453 | 0.197 | 2000 | |||
0601 | EFX-12 | 0.287 | 0.087 | 0.728 | 0.157 | 2000 | |||
0601 | EFX-13 | 0.295 | 0.079 | 0.886 | 0.157 | 2000 | |||
0601 | EFX-14 | 0.287 | 0.087 | 0.354 | 0.157 | 2000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Plastic Foot - Screw, Hole Diameter 3.7 mm | 0.146 in
- Plastic Push Pin - Compatible Fast Foot EFF-04
- Plastic Fast Foot - Snap Rivet, Mounting Hole 5 mm | 0.197 in, Chassis Thickness 1.0-2.0 mm | 0.039-0.078 in, Foot Diameter 12 mm | 0.472 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 27.7 mm | 1.091 in
Recently Viewed
No data was found