Plastic Push Pin - Compatible Fast Foot EFF-05
- Series No: 0601
- Item No: EFX-05
Series No. | |
---|---|
Item No. | EFX-05 |
Material | ABS, LDPE, PE, PP, PVC, TPR |
Color | Black |
Packing | 2000 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | D | Part Accompanied | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0601 | 7.3 | 2.2 | 11.0 | 4 | EFF-01 | 2000 | ||
0601 | EFX-02 | 7.3 | 2.2 | 13.5 | 4 | EFF-02 | 2000 | |
0601 | EFX-03 | 8.3 | 3.5 | 16.0 | 4 | EFF-03 | 2000 | |
0601 | EFX-04 | 7.3 | 2.2 | 11.0 | 4 | EFF-04 | 2000 | |
0601 | EFX-05 | 7.3 | 2.2 | 16.5 | 4 | EFF-05 | 2000 | |
0601 | EFX-06 | 10.5 | 3.0 | 11.5 | 5 | EFF-06 | 2000 | |
0601 | EFX-07 | 3.5 | 1.5 | 7.0 | 2.4 | EFF-07 | 2000 | |
0601 | EFX-09 | 7.3 | 2.0 | 6.0 | 4 | EFF-09 | 2000 | |
0601 | EFX-10 | 7.3 | 2.2 | 9.0 | 4 | EFF-10 | 2000 | |
0601 | EFX-11 | 10.5 | 3.0 | 11.5 | 5 | EFF-11 | 2000 | |
0601 | EFX-12 | 7.3 | 2.2 | 18.5 | 4 | EFF-12 | 2000 | |
0601 | EFX-13 | 7.5 | 2.0 | 22.5 | 4 | EFF-13 | 2000 | |
0601 | EFX-14 | 7.3 | 2.2 | 9.0 | 4 | EFF-14 | 2000 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | Part Accompanied | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0601 | 0.287 | 0.087 | 0.433 | 0.157 | EFF-01 | 2000 | ||
0601 | EFX-02 | 0.287 | 0.087 | 0.531 | 0.157 | EFF-02 | 2000 | |
0601 | EFX-03 | 0.327 | 0.138 | 0.63 | 0.157 | EFF-03 | 2000 | |
0601 | EFX-04 | 0.287 | 0.087 | 0.433 | 0.157 | EFF-04 | 2000 | |
0601 | EFX-05 | 0.287 | 0.087 | 0.65 | 0.157 | EFF-05 | 2000 | |
0601 | EFX-06 | 0.413 | 0.118 | 0.453 | 0.197 | EFF-06 | 2000 | |
0601 | EFX-07 | 0.138 | 0.059 | 0.276 | 0.094 | EFF-07 | 2000 | |
0601 | EFX-09 | 0.287 | 0.079 | 0.236 | 0.157 | EFF-09 | 2000 | |
0601 | EFX-10 | 0.287 | 0.087 | 0.354 | 0.157 | EFF-10 | 2000 | |
0601 | EFX-11 | 0.413 | 0.118 | 0.453 | 0.197 | EFF-11 | 2000 | |
0601 | EFX-12 | 0.287 | 0.087 | 0.728 | 0.157 | EFF-12 | 2000 | |
0601 | EFX-13 | 0.295 | 0.079 | 0.886 | 0.157 | EFF-13 | 2000 | |
0601 | EFX-14 | 0.287 | 0.087 | 0.354 | 0.157 | EFF-14 | 2000 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Plastic Fast Foot - Snap Rivet, Mounting Hole 10 mm | 0.394 in, Chassis Thickness 1.0-3.5 mm | 0.039-0.137 in, Foot Diameter 28.5 mm | 1.122 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 27.7 mm | 1.091 in
Recently Viewed
No data was found