Blanking Hole Plug - Push Fit, Compatible Hole Diameter 9.5 mm | 0.374 in, Overall Diameter 13 mm | 0.512 in
- Series No: 0618
- Item No: EHP-10
Series No. | |
---|---|
Item No. | EHP-10 |
Material | Nylon, PA66 |
Color | Black, Grey, Silver Grey, White |
Packing | 1000 |
Flammability Class | UL94V-0, UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | Mounting Hole A | B | C | Packing | Buy |
---|---|---|---|---|---|---|
0618 | EHP-08 | 7.8 | 11.9 | 8 | 1000 | |
0618 | EHP-10 | 9.5 | 13.0 | 10.5 | 1000 | |
0618 | EHP-13 | 12.7 | 16.9 | 10.1 | 500 | |
0618 | EHP-16 | 16.0 | 19.6 | 10.6 | 500 | |
0618 | EHP-19 | 19.0 | 23.2 | 10.3 | 500 | |
0618 | EHP-22 | 22.2 | 25.0 | 11.4 | 200 | |
0618 | EHP-25 | 25.4 | 28.0 | 12.0 | 200 | |
0618 | EHP-30 | 30.2 | 34.2 | 10.3 | 200 | |
0618 | EHP-32 | 32.2 | 35.0 | 11.2 | 100 | |
0618 | EHP-38 | 38.1 | 42.4 | 11.2 | 100 | |
0618 | EHP-45 | 44.5 | 49.1 | 11.1 | 100 |
Sizes in inch
Series No | Item No | Mounting Hole A (in) | B (in) | C (in) | Packing | Buy |
---|---|---|---|---|---|---|
0618 | EHP-08 | 0.307 | 0.469 | 0.315 | 1000 | |
0618 | EHP-10 | 0.374 | 0.512 | 0.413 | 1000 | |
0618 | EHP-13 | 0.5 | 0.665 | 0.398 | 500 | |
0618 | EHP-16 | 0.63 | 0.772 | 0.417 | 500 | |
0618 | EHP-19 | 0.748 | 0.913 | 0.406 | 500 | |
0618 | EHP-22 | 0.874 | 0.984 | 0.449 | 200 | |
0618 | EHP-25 | 1 | 1.102 | 0.472 | 200 | |
0618 | EHP-30 | 1.189 | 1.346 | 0.406 | 200 | |
0618 | EHP-32 | 1.268 | 1.378 | 0.441 | 100 | |
0618 | EHP-38 | 1.5 | 1.669 | 0.441 | 100 | |
0618 | EHP-45 | 1.752 | 1.933 | 0.437 | 100 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Plastic Push Pin - Compatible Fast Foot EFF-11
- Plastic Fast Foot - Snap Rivet, Mounting Hole 5 mm | 0.197 in, Chassis Thickness 1.0-2.0 mm | 0.039-0.078 in, Foot Diameter 12 mm | 0.472 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 18 mm | 0.709 in
Recently Viewed
No data was found