Screw-On Foot - Hole Diameter 3.2 mm | 0.126 in, Base Height 7.4 mm | 0.291 in, Base Diameter 11.5 mm | 0.453 in
- Series No: 0604
- Item No: ESN-02
Series No. | |
---|---|
Item No. | ESN-02 |
Material | PP, PVC, Rubber |
Color | Black |
Packing | 2000 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | D | E | F | Part Material | Packing | Buy |
---|---|---|---|---|---|---|---|---|---|---|
0604 | 14.8 | 8.0 | 6.0 | 3.0 | 7.0 | 3.1 | PVC | 2000 | ||
0604 | ESN-02 | 11.5 | 8.7 | 5.6 | 3.2 | 7.4 | 3.3 | Rubber | 2000 | |
0604 | ESN-04 | 16.0 | 13.0 | 6.0 | 3.0 | 7.8 | 3.6 | Rubber | 500 | |
0604 | ESN-05 | 17.2 | 16.2 | 9.0 | 4.0 | 7.0 | 3.0 | Rubber | 500 | |
0604 | ESN-06 | 20.2 | 18.4 | 10.0 | 3.0 | 8.0 | 4.0 | PVC | 500 | |
0604 | ESN-07 | 25.0 | 21.5 | 8.5 | 3.3 | 5.8 | 2.8 | PVC | 200 | |
0604 | ESN-08 | 20.0 | 15.0 | 9.2 | 3.0 | 10.5 | 5.5 | PVC | 500 | |
0604 | ESN-08A | 20.0 | 15.0 | 9.8 | 4.0 | 10.5 | 5.0 | PVC | 500 | |
0604 | ESN-09 | 11.0 | 8.8 | 6.0 | 3.5 | 5.7 | 2.3 | PVC | 2000 | |
0604 | ESN-13 | 18.0 | 13.7 | 3.5 | 3.5 | 9.8 | 2.7 | PP | 500 | |
0604 | ESN-14 | 28.0 | 21.2 | 9.7 | 3.8 | 19.8 | 6.0 | PVC | 100 |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Part Material | Packing | Buy |
---|---|---|---|---|---|---|---|---|---|---|
0604 | 0.583 | 0.315 | 0.236 | 0.118 | 0.276 | 0.122 | PVC | 2000 | ||
0604 | ESN-02 | 0.453 | 0.343 | 0.22 | 0.126 | 0.291 | 0.13 | Rubber | 2000 | |
0604 | ESN-04 | 0.63 | 0.512 | 0.236 | 0.118 | 0.307 | 0.142 | Rubber | 500 | |
0604 | ESN-05 | 0.677 | 0.638 | 0.354 | 0.157 | 0.276 | 0.118 | Rubber | 500 | |
0604 | ESN-06 | 0.795 | 0.724 | 0.394 | 0.118 | 0.315 | 0.157 | PVC | 500 | |
0604 | ESN-07 | 0.984 | 0.846 | 0.335 | 0.13 | 0.228 | 0.11 | PVC | 200 | |
0604 | ESN-08 | 0.787 | 0.591 | 0.362 | 0.118 | 0.413 | 0.217 | PVC | 500 | |
0604 | ESN-08A | 0.787 | 0.591 | 0.386 | 0.157 | 0.413 | 0.197 | PVC | 500 | |
0604 | ESN-09 | 0.433 | 0.346 | 0.236 | 0.138 | 0.224 | 0.091 | PVC | 2000 | |
0604 | ESN-13 | 0.709 | 0.539 | 0.138 | 0.138 | 0.386 | 0.106 | PP | 500 | |
0604 | ESN-14 | 1.102 | 0.835 | 0.382 | 0.15 | 0.78 | 0.236 | PVC | 100 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Plastic Push Pin - Compatible Fast Foot EFF-11
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 22 mm | 0.866 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 27.7 mm | 1.091 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 23.5 mm | 0.925 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 19.8 mm | 0.78 in
Recently Viewed
No data was found