Rectangular Rubber Foot - Adhesive, Buffer, Base Size 20 mm | 0.787 in, Base Height 8 mm | 0.315 in
- Series No: 0607
- Item No: EST-20*20*8
Series No. | |
---|---|
Item No. | EST-012A |
Material | Rubber |
Color | Black |
Packing | 100 |
Specifications
Sizes in mm
Series No | Item No | W | L | B | Packing | Buy |
---|---|---|---|---|---|---|
0607 | EST-10*10*1 | 10.0 | 10.0 | 1 | 100 | |
0607 | EST-10*10*1.6 | 10.0 | 10.0 | 1.6 | 100 | |
0607 | EST-10*10*2.5 | 10.0 | 10.0 | 2.5 | 100 | |
0607 | EST-10*10*3 | 10.0 | 10.0 | 3 | 100 | |
0607 | EST-10*10*4 | 10.0 | 10.0 | 4 | 100 | |
0607 | EST-10*10*4.5 | 10.0 | 10.0 | 4.5 | 100 | |
0607 | EST-10*10*7.5 | 10.0 | 10.0 | 7.5 | 100 | |
0607 | EST-11*11*3 | 11.0 | 11.0 | 3 | 100 | |
0607 | EST-12.7*12.7*2.3 | 12.7 | 12.7 | 2.3 | 100 | |
0607 | EST-12.7*12.7*3 | 12.7 | 12.7 | 3 | 100 | |
0607 | EST-12.7*12.7*4.8 | 12.7 | 12.7 | 4.8 | 100 | |
0607 | EST-12.7*12.7*6 | 12.7 | 12.7 | 6 | 100 | |
0607 | EST-12*12*3 | 12.0 | 12.0 | 3 | 100 | |
0607 | EST-12*12*5 | 12.0 | 12.0 | 5 | 100 | |
0607 | EST-15*15*5 | 15.0 | 15.0 | 5 | 100 | |
0607 | EST-20*20*14 | 20.0 | 20.0 | 14 | 100 | |
0607 | EST-20*20*8 | 20.0 | 20.0 | 8 | 100 | |
0607 | EST-21*21*7.5 | 21.0 | 21.0 | 7.5 | 100 | |
0607 | 5.0 | 5.0 | 1 | 100 | ||
0607 | EST-5*5*1.2 | 5.0 | 5.0 | 1.2 | 100 | |
0607 | EST-5*5*3.5 | 5.0 | 5.0 | 3.5 | 100 | |
0607 | EST-6.4*6.4*3 | 6.4 | 6.4 | 3 | 100 | |
0607 | EST-7*7*2 | 7.0 | 7.0 | 2 | 100 | |
0607 | EST-7*7*2.5 | 7.0 | 7.0 | 2.5 | 100 | |
0607 | EST-7*7*4 | 7.0 | 7.0 | 4 | 100 | |
0607 | EST-8*8*1 | 8.0 | 8.0 | 1 | 100 | |
0607 | EST-8*8*2.5 | 8.0 | 8.0 | 2.5 | 100 | |
0607 | EST-9.7*9.7 | 9.7 | 9.7 | 2 | 100 |
Sizes in inch
Series No | Item No | W (in) | L (in) | B (in) | Packing | Buy |
---|---|---|---|---|---|---|
0607 | EST-10*10*1 | 0.394 | 0.394 | 0.039 | 100 | |
0607 | EST-10*10*1.6 | 0.394 | 0.394 | 0.063 | 100 | |
0607 | EST-10*10*2.5 | 0.394 | 0.394 | 0.098 | 100 | |
0607 | EST-10*10*3 | 0.394 | 0.394 | 0.118 | 100 | |
0607 | EST-10*10*4 | 0.394 | 0.394 | 0.157 | 100 | |
0607 | EST-10*10*4.5 | 0.394 | 0.394 | 0.177 | 100 | |
0607 | EST-10*10*7.5 | 0.394 | 0.394 | 0.295 | 100 | |
0607 | EST-11*11*3 | 0.433 | 0.433 | 0.118 | 100 | |
0607 | EST-12.7*12.7*2.3 | 0.5 | 0.5 | 0.091 | 100 | |
0607 | EST-12.7*12.7*3 | 0.5 | 0.5 | 0.118 | 100 | |
0607 | EST-12.7*12.7*4.8 | 0.5 | 0.5 | 0.189 | 100 | |
0607 | EST-12.7*12.7*6 | 0.5 | 0.5 | 0.236 | 100 | |
0607 | EST-12*12*3 | 0.472 | 0.472 | 0.118 | 100 | |
0607 | EST-12*12*5 | 0.472 | 0.472 | 0.197 | 100 | |
0607 | EST-15*15*5 | 0.591 | 0.591 | 0.197 | 100 | |
0607 | EST-20*20*14 | 0.787 | 0.787 | 0.551 | 100 | |
0607 | EST-20*20*8 | 0.787 | 0.787 | 0.315 | 100 | |
0607 | EST-21*21*7.5 | 0.827 | 0.827 | 0.295 | 100 | |
0607 | 0.197 | 0.197 | 0.039 | 100 | ||
0607 | EST-5*5*1.2 | 0.197 | 0.197 | 0.047 | 100 | |
0607 | EST-5*5*3.5 | 0.197 | 0.197 | 0.138 | 100 | |
0607 | EST-6.4*6.4*3 | 0.252 | 0.252 | 0.118 | 100 | |
0607 | EST-7*7*2 | 0.276 | 0.276 | 0.079 | 100 | |
0607 | EST-7*7*2.5 | 0.276 | 0.276 | 0.098 | 100 | |
0607 | EST-7*7*4 | 0.276 | 0.276 | 0.157 | 100 | |
0607 | EST-8*8*1 | 0.315 | 0.315 | 0.039 | 100 | |
0607 | EST-8*8*2.5 | 0.315 | 0.315 | 0.098 | 100 | |
0607 | EST-9.7*9.7 | 0.382 | 0.382 | 0.079 | 100 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 0.8-2.0 mm | 0.031-0.078 in, Foot Diameter 18.7 mm | 0.736 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-3.0 mm | 0.039-0.118 in, Foot Diameter 18 mm | 0.709 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 5 mm | 0.197 in, Chassis Thickness 1.0-2.0 mm | 0.039-0.078 in, Foot Diameter 12 mm | 0.472 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 10 mm | 0.394 in, Chassis Thickness 1.0-3.5 mm | 0.039-0.137 in, Foot Diameter 26.5 mm | 1.043 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 19.8 mm | 0.78 in
Recently Viewed
No data was found