Series No. | |
---|---|
Item No. | G1/2-12 |
Material | Nylon, PA66 |
Color | Black |
Packing | 50 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | Thread | Cable Range | C1 | C2 | Spanner Side A/F | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0704 | G1-1/4-25 | G(PF)1-1/4 | 18-25 | 41.9 | 15 | 51/50 | 50 | |
0704 | G1-1/4-32 | G(PF)1-1/4 | 24-32 | 41.9 | 15 | 51/50 | 50 | |
0704 | G1-12 | G(PF)1 | 8-12 | 33.2 | 13.5 | 42/41 | 50 | |
0704 | G1-25 | G(PF)1 | 18-25 | 33.2 | 13.5 | 42/41 | 50 | |
0704 | G1/2-12 | G(PF)1/2 | 6-12 | 20.955 | 10 | 27/24 | 50 | |
0704 | G1/2-9 | G(PF)1/2 | 5-9 | 20.955 | 10 | 27/24 | 50 | |
0704 | G3/4-13 | G(PF)3/4 | 7-13 | 26.441 | 12 | 33/33 | 50 | |
0704 | G3/4-18 | G(PF)3/4 | 12.5-18 | 26.441 | 12 | 33/33 | 50 | |
0704 | G3/4-7.9 | G(PF)3/4 | 5-7.9 | 26.441 | 12 | 33/33 | 50 | |
0704 | G3/8-10 | G(PF)3/8 | 6-10 | 16.662 | 10 | 22/22 | 50 | |
0704 | G3/8-7 | G(PF)3/8 | 4-7 | 16.662 | 10 | 22/22 | 50 | |
0704 | M10-6 | M10*1.5 | 3-6 | 10 | 8 | 15/12 | 50 | |
0704 | M12-5.5 | M12*1.5 | 3-5.5 | 12 | 9 | 18/19 | 50 | |
0704 | M12-6.5 | M12*1.5 | 3-6.5 | 12 | 8 | 18/16 | 50 | |
0704 | M12-8 | M12*1.5 | 4-8 | 12 | 9 | 18/19 | 50 | |
0704 | M16-10 | M16*1.5 | 6-10 | 16 | 9 | 22/22 | 50 | |
0704 | M16-5.5 | M16*1.5 | 3-5.5 | 16 | 9 | 22/19 | 50 | |
0704 | M16-8 | M16*1.5 | 4-8 | 16 | 9 | 22/19 | 50 | |
0704 | M18-10 | M18*1.5 | 6-10 | 18 | 9 | 24/22 | 50 | |
0704 | M18-8 | M18*1.5 | 4-8 | 18 | 9 | 24/22 | 50 | |
0704 | M20-11 | M20*1.5 | 5-11 | 20 | 10 | 27/27 | 50 | |
0704 | M20-12.5 | M20*1.5 | 7-12.5 | 20 | 9 | 27/24 | 50 | |
0704 | M20-14 | M20*1.5 | 8.5-14 | 20 | 10 | 27/27 | 50 | |
0704 | M25-13 | M25*1.5 | 7-13 | 25 | 10 | 33/33 | 50 | |
0704 | M25-18 | M25*1.5 | 12.5-18 | 25 | 10 | 33/33 | 50 | |
0704 | M32-22 | M32*1.5 | 14-22 | 32 | 12 | 41/41 | 20 | |
0704 | M32-25 | M32*1.5 | 18-25 | 32 | 12 | 41/41 | 20 | |
0704 | M40-25 | M40*1.5 | 18-25 | 40 | 15 | 50/50 | 20 | |
0704 | M40-32 | M40*1.5 | 24-32 | 40 | 15 | 50/50 | 20 | |
0704 | M50-32 | M50*1.5 | 25-32 | 50 | 20 | 62/62 | 20 | |
0704 | M50-41 | M50*1.5 | 31-41 | 50 | 20 | 62/62 | 20 | |
0704 | M63-38 | M63*1.5 | 39-38 | 63 | 20 | 75/65 | 20 | |
0704 | M63-45 | M63*1.5 | 34-45 | 63 | 20 | 75/65 | 20 | |
0704 | M8-5 | M8*1.25 | 2-5 | 8 | 7.5 | 13/12 | 50 | |
0704 | NPT1-1/4-25 | NPT1-1/4 | 18-25 | 42 | 17 | 50 | 50 | |
0704 | NPT1-1/4-32 | NPT1-1/4 | 24-32 | 42 | 17 | 50 | 50 | |
0704 | NPT1-12 | NPT1 | 8-12 | 33.5 | 17 | 41 | 50 | |
0704 | NPT1-25 | NPT1 | 18-25 | 33.5 | 17 | 41 | 50 | |
0704 | NPT1/2-12 | NPT1/2 | 6-12 | 20.955 | 10 | 27 | 50 | |
0704 | NPT1/2-9 | NPT1/2 | 5-9 | 20.955 | 10 | 27 | 50 | |
0704 | NPT3/4-13 | NPT3/4 | 7-13 | 26.441 | 15 | 33 | 50 | |
0704 | NPT3/4-18 | NPT3/4 | 12.5-18 | 26.441 | 15 | 33 | 50 | |
0704 | NPT3/4-7.9 | NPT3/4 | 5-7.9 | 26.441 | 15 | 33 | 50 | |
0704 | NPT3/8-10 | NPT3/8 | 6-10 | 16.662 | 10 | 22 | 50 | |
0704 | NPT3/8-7 | NPT3/8 | 4-7 | 16.662 | 10 | 22 | 50 | |
0704 | PG11-10 | PG11 | 6-10 | 18.6 | 9 | 24/22 | 50 | |
0704 | PG11-7 | PG11 | 4-7 | 18.6 | 9 | 24/22 | 50 | |
0704 | PG13.5-12 | PG13.5 | 7-12 | 20.4 | 9 | 27/27 | 50 | |
0704 | PG13.5-9 | PG13.5 | 5-9 | 20.4 | 9 | 27/27 | 50 | |
0704 | PG16-11 | PG16 | 7-11 | 22.5 | 10 | 30/27 | 50 | |
0704 | PG16-14 | PG16 | 8.5-14 | 22.5 | 10 | 30/27 | 50 | |
0704 | PG21-16 | PG21 | 11-16 | 28.3 | 10 | 35/33 | 50 | |
0704 | PG21-18 | PG21 | 12-18 | 28.3 | 10 | 35/33 | 50 | |
0704 | PG29-22 | PG29 | 16-22 | 37 | 12 | 46/42 | 20 | |
0704 | PG29-25 | PG29 | 18-25 | 37 | 12 | 46/42 | 20 | |
0704 | PG36-26 | PG36 | 21-26 | 47 | 15 | 56/52 | 20 | |
0704 | PG36-31 | PG36 | 24-31 | 47 | 15 | 56/52 | 20 | |
0704 | PG42-32 | PG42 | 26-32 | 54 | 20 | 65/62 | 20 | |
0704 | PG42-40 | PG42 | 41-30 | 54 | 20 | 65/62 | 20 | |
0704 | PG48-38 | PG48 | 30-38 | 59.3 | 20 | 69/95 | 20 | |
0704 | PG48-44 | PG48 | 32-44 | 59.3 | 20 | 69/65 | 20 | |
0704 | PG7-5.5 | PG7 | 3-5.5 | 12.5 | 9 | 19/19 | 50 | |
0704 | PG7-6.5 | PG7 | 3-6.5 | 12.5 | 8 | 19/15 | 50 | |
0704 | PG7-8 | PG7 | 4-8 | 12.5 | 9 | 19/19 | 50 | |
0704 | PG9-5.5 | PG9 | 3-5.5 | 15.2 | 9 | 22/19 | 50 | |
0704 | PG9-8 | PG9 | 4-8 | 15.2 | 9 | 22/19 | 50 |
Sizes in inch
Series No | Item No | Thread | Cable Range (in) | C1 (in) | C2 (in) | Spanner Side A/F (in) | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0704 | G1-1/4-25 | G(PF)1-1/4 | 0.708-0.984 | 1.65 | 0.591 | 2.008-1.969 | 50 | |
0704 | G1-1/4-32 | G(PF)1-1/4 | 0.945-1.260 | 1.65 | 0.591 | 2.008-1.969 | 50 | |
0704 | G1-12 | G(PF)1 | 0.315-0.472 | 1.307 | 0.531 | 1.654-1.614 | 50 | |
0704 | G1-25 | G(PF)1 | 0.708-0.984 | 1.307 | 0.531 | 1.654-1.614 | 50 | |
0704 | G1/2-12 | G(PF)1/2 | 0.236-0.472 | 0.825 | 0.394 | 1.063-0.945 | 50 | |
0704 | G1/2-9 | G(PF)1/2 | 0.197-0.354 | 0.825 | 0.394 | 1.063-0.945 | 50 | |
0704 | G3/4-13 | G(PF)3/4 | 0.276-0.512 | 1.041 | 0.472 | 1.299-1.299 | 50 | |
0704 | G3/4-18 | G(PF)3/4 | 0.492-0.709 | 1.041 | 0.472 | 1.299-1.299 | 50 | |
0704 | G3/4-7.9 | G(PF)3/4 | 0.197-0.311 | 1.041 | 0.472 | 1.299-1.299 | 50 | |
0704 | G3/8-10 | G(PF)3/8 | 0.236-0.393 | 0.656 | 0.394 | 0.867-0.867 | 50 | |
0704 | G3/8-7 | G(PF)3/8 | 0.158-0.276 | 0.656 | 0.394 | 0.867-0.867 | 50 | |
0704 | M10-6 | M10*1.5 | 0.118-0.236 | 0.394 | 0.315 | 0.591-0.472 | 50 | |
0704 | M12-5.5 | M12*1.5 | 0.118-0.217 | 0.472 | 0.354 | 0.708-0.748 | 50 | |
0704 | M12-6.5 | M12*1.5 | 0.118-0.256 | 0.472 | 0.315 | 0.708-0.630 | 50 | |
0704 | M12-8 | M12*1.5 | 0.157-0.315 | 0.472 | 0.354 | 0.708-0.748 | 50 | |
0704 | M16-10 | M16*1.5 | 0.236-0.393 | 0.63 | 0.354 | 0.866-0.866 | 50 | |
0704 | M16-5.5 | M16*1.5 | 0.118-0.217 | 0.63 | 0.354 | 0.866-0.748 | 50 | |
0704 | M16-8 | M16*1.5 | 0.157-0.315 | 0.63 | 0.354 | 0.866-0.748 | 50 | |
0704 | M18-10 | M18*1.5 | 0.236-0.393 | 0.709 | 0.354 | 0.945-0.866 | 50 | |
0704 | M18-8 | M18*1.5 | 0.157-0.315 | 0.709 | 0.354 | 0.945-0.866 | 50 | |
0704 | M20-11 | M20*1.5 | 0.197-0.433 | 0.787 | 0.394 | 1.063-1.063 | 50 | |
0704 | M20-12.5 | M20*1.5 | 0.276-0.492 | 0.787 | 0.354 | 1.063-0.945 | 50 | |
0704 | M20-14 | M20*1.5 | 0.335-0.551 | 0.787 | 0.394 | 1.063-1.063 | 50 | |
0704 | M25-13 | M25*1.5 | 0.276-0.512 | 0.984 | 0.394 | 1.299-1.299 | 50 | |
0704 | M25-18 | M25*1.5 | 0.492-0.708 | 0.984 | 0.394 | 1.299-1.299 | 50 | |
0704 | M32-22 | M32*1.5 | 0.551-0.866 | 1.26 | 0.472 | 1.614-1.614 | 20 | |
0704 | M32-25 | M32*1.5 | 0.708-0.984 | 1.26 | 0.472 | 1.614-1.614 | 20 | |
0704 | M40-25 | M40*1.5 | 0.708-0.984 | 1.575 | 0.591 | 1.969-1.969 | 20 | |
0704 | M40-32 | M40*1.5 | 0.945-1.260 | 1.575 | 0.591 | 1.969-1.969 | 20 | |
0704 | M50-32 | M50*1.5 | 0.945-1.260 | 1.969 | 0.787 | 2.441-2.441 | 20 | |
0704 | M50-41 | M50*1.5 | 1.220-1.614 | 1.969 | 0.787 | 2.441-2.441 | 20 | |
0704 | M63-38 | M63*1.5 | 1.535-1.496 | 2.48 | 0.787 | 2.952-2.559 | 20 | |
0704 | M63-45 | M63*1.5 | 1.378-1.772 | 2.48 | 0.787 | 2.952-2.559 | 20 | |
0704 | M8-5 | M8*1.25 | 0.079-0.197 | 0.315 | 0.295 | 0.512-0.472 | 50 | |
0704 | NPT1-1/4-25 | NPT1-1/4 | 0.708-0.984 | 1.654 | 0.669 | 1.969 | 50 | |
0704 | NPT1-1/4-32 | NPT1-1/4 | 0.945-1.260 | 1.654 | 0.669 | 1.969 | 50 | |
0704 | NPT1-12 | NPT1 | 0.315-0.472 | 1.319 | 0.669 | 1.614 | 50 | |
0704 | NPT1-25 | NPT1 | 0.708-0.984 | 1.319 | 0.669 | 1.614 | 50 | |
0704 | NPT1/2-12 | NPT1/2 | 0.236-0.472 | 0.825 | 0.394 | 1.063 | 50 | |
0704 | NPT1/2-9 | NPT1/2 | 0.197-0.354 | 0.825 | 0.394 | 1.063 | 50 | |
0704 | NPT3/4-13 | NPT3/4 | 0.276-0.512 | 1.041 | 0.591 | 1.299 | 50 | |
0704 | NPT3/4-18 | NPT3/4 | 0.492-0.708 | 1.041 | 0.591 | 1.299 | 50 | |
0704 | NPT3/4-7.9 | NPT3/4 | 0.197-0.311 | 1.041 | 0.591 | 1.299 | 50 | |
0704 | NPT3/8-10 | NPT3/8 | 0.236-0.393 | 0.656 | 0.394 | 0.866 | 50 | |
0704 | NPT3/8-7 | NPT3/8 | 0.157-0.276 | 0.656 | 0.394 | 0.866 | 50 | |
0704 | PG11-10 | PG11 | 0.236-0.393 | 0.732 | 0.354 | 0.945-0.866 | 50 | |
0704 | PG11-7 | PG11 | 0.157-0.276 | 0.732 | 0.354 | 0.945-0.866 | 50 | |
0704 | PG13.5-12 | PG13.5 | 0.276-0.492 | 0.803 | 0.354 | 1.063-1.063 | 50 | |
0704 | PG13.5-9 | PG13.5 | 0.197-0.354 | 0.803 | 0.354 | 1.063-1.063 | 50 | |
0704 | PG16-11 | PG16 | 0.276-0.433 | 0.886 | 0.394 | 1.181-1.063 | 50 | |
0704 | PG16-14 | PG16 | 0.335-0.551 | 0.886 | 0.394 | 1.181-1.063 | 50 | |
0704 | PG21-16 | PG21 | 0.433-0.630 | 1.114 | 0.394 | 1.378-1.230 | 50 | |
0704 | PG21-18 | PG21 | 0.472-0.708 | 1.114 | 0.394 | 1.378-1.230 | 50 | |
0704 | PG29-22 | PG29 | 0.630-0.866 | 1.457 | 0.472 | 1.811-1.653 | 20 | |
0704 | PG29-25 | PG29 | 0.708-0.984 | 1.457 | 0.472 | 1.811-1.653 | 20 | |
0704 | PG36-26 | PG36 | 0.827-1.024 | 1.85 | 0.591 | 2.205-2.047 | 20 | |
0704 | PG36-31 | PG36 | 0.945-1.220 | 1.85 | 0.591 | 2.205-2.047 | 20 | |
0704 | PG42-32 | PG42 | 1.024-1.260 | 2.126 | 0.787 | 2.559-2.440 | 20 | |
0704 | PG42-40 | PG42 | 1.220-1.748 | 2.126 | 0.787 | 2.559-2.440 | 20 | |
0704 | PG48-38 | PG48 | 1.181-1.496 | 2.335 | 0.787 | 2.717-2.559 | 20 | |
0704 | PG48-44 | PG48 | 1.260-1.732 | 2.335 | 0.787 | 2.717-2.559 | 20 | |
0704 | PG7-5.5 | PG7 | 0.118-0.217 | 0.492 | 0.354 | 0.748-0.748 | 50 | |
0704 | PG7-6.5 | PG7 | 0.118-0.256 | 0.492 | 0.315 | 0.748-0.591 | 50 | |
0704 | PG7-8 | PG7 | 0.157-0.315 | 0.492 | 0.354 | 0.748-0.748 | 50 | |
0704 | PG9-5.5 | PG9 | 0.118-0.217 | 0.598 | 0.354 | 0.866-0.748 | 50 | |
0704 | PG9-8 | PG9 | 0.157-0.315 | 0.598 | 0.354 | 0.866-0.748 | 50 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Strain Relief Cable Gland - Separable, Thread M12*1.5, Cable Range 3-5.5 mm
Recently Viewed
No data was found