Standard Cable Tie - Width 4.8 mm | 0.189 in, Length 200 mm | 7.874 in, Max Bundle Diameter 53 mm | 2.087 in
- Series No: 0503
- Item No: HCC-4.8*200
Series No. | |
---|---|
Item No. | HCC-4.8*200 |
Material | Nylon, PA66 |
Color | Black, Natural |
Packing | 500 |
Flammability Class | UL94V-0, UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | W | L | Max Bundle Dia E | Min. Loop Tensile Strength (kg) | Packing | Buy |
---|---|---|---|---|---|---|---|
0501 | HCA-1.8*80 | 1.8 | 80 | 15 | 3.0 | 1000 | |
0501 | HCA-1.8*100 | 1.8 | 100 | 22 | 3.0 | 1000 | |
0501 | HCA-2.0*80 | 2.0 | 80 | 15 | 5.0 | 1000 | |
0501 | HCA-2.0*100 | 2.0 | 100 | 22 | 7.0 | 1000 | |
0501 | HCA-2.0*150 | 2.0 | 150 | 35 | 7.0 | 1000 | |
0501 | HCA-2.3*60 | 2.3 | 60 | 11 | 5.0 | 1000 | |
0501 | HCA-2.3*100 | 2.3 | 100 | 22 | 7.0 | 1000 | |
0501 | HCA-2.3*120 | 2.3 | 120 | 30 | 8.1 | 1000 | |
0501 | HCA-2.5*60 | 2.5 | 60 | 11 | 8.1 | 1000 | |
0501 | HCA-2.5*80 | 2.5 | 80 | 15 | 8.1 | 1000 | |
0501 | HCA-2.5*100 | 2.5 | 100 | 22 | 8.1 | 1000 | |
0501 | HCA-2.5*120 | 2.5 | 120 | 30 | 8.1 | 1000 | |
0501 | HCA-2.5*135 | 2.5 | 135 | 32 | 8.1 | 1000 | |
0501 | HCA-2.5*140 | 2.5 | 140 | 32 | 8.1 | 1000 | |
0501 | HCA-2.5*150 | 2.5 | 150 | 35 | 8.1 | 1000 | |
0501 | HCA-2.5*160 | 2.5 | 160 | 40 | 8.1 | 1000 | |
0501 | HCA-2.5*200 | 2.5 | 200 | 53 | 8.1 | 1000 | |
0501 | HCA-2.5*250 | 2.5 | 250 | 65 | 8.1 | 1000 | |
0502 | HCB-3.0*200 | 3.0 | 200 | 53 | 15.0 | 1000 | |
0502 | HCB-3.0*250 | 3.0 | 250 | 65 | 15.0 | 1000 | |
0502 | HCB-3.0*300 | 3.0 | 300 | 76 | 15.0 | 1000 | |
0502 | HCB-3.6*100 | 3.6 | 100 | 22 | 18.2 | 1000 | |
0502 | HCB-3.6*120 | 3.6 | 120 | 30 | 18.2 | 1000 | |
0502 | HCB-3.6*140 | 3.6 | 140 | 32 | 18.2 | 1000 | |
0502 | HCB-3.6*150 | 3.6 | 150 | 35 | 18.2 | 1000 | |
0502 | HCB-3.6*180 | 3.6 | 180 | 44 | 18.2 | 1000 | |
0502 | HCB-3.6*200 | 3.6 | 200 | 53 | 18.2 | 500 | |
0502 | HCB-3.6*225 | 3.6 | 225 | 58 | 18.2 | 500 | |
0502 | HCB-3.6*250 | 3.6 | 250 | 65 | 18.2 | 500 | |
0502 | HCB-3.6*300 | 3.6 | 300 | 76 | 18.2 | 500 | |
0502 | HCB-3.6*350 | 3.6 | 350 | 90 | 18.2 | 500 | |
0502 | HCB-3.6*370 | 3.6 | 370 | 102 | 18.2 | 500 | |
0503 | HCC-4.5*300 | 4.5 | 300 | 76 | 20.0 | 500 | |
0503 | HCC-4.5*350 | 4.5 | 350 | 90 | 20.0 | 500 | |
0503 | HCC-4.5*450 | 4.5 | 450 | 116 | 20.0 | 500 | |
0503 | HCC-4.5*500 | 4.5 | 500 | 140 | 20.0 | 500 | |
0503 | HCC-4.8*100 | 4.8 | 100 | 22 | 22.2 | 500 | |
0503 | HCC-4.8*120 | 4.8 | 120 | 30 | 22.2 | 500 | |
0503 | HCC-4.8*160 | 4.8 | 160 | 40 | 22.2 | 500 | |
0503 | HCC-4.8*200 | 4.8 | 200 | 53 | 22.2 | 500 | |
0503 | HCC-4.8*250 | 4.8 | 250 | 65 | 22.2 | 500 | |
0503 | HCC-4.8*280 | 4.8 | 280 | 70 | 22.2 | 500 | |
0503 | HCC-4.8*300 | 4.8 | 300 | 76 | 22.2 | 500 | |
0503 | HCC-4.8*350 | 4.8 | 350 | 90 | 22.2 | 500 | |
0503 | HCC-4.8*370 | 4.8 | 370 | 102 | 22.2 | 500 | |
0504 | HCD-4.8*400 | 4.8 | 400 | 105 | 22.2 | 200 | |
0504 | HCD-4.8*430 | 4.8 | 430 | 110 | 22.2 | 200 | |
0504 | HCD-4.8*450 | 4.8 | 450 | 115 | 22.2 | 200 | |
0504 | HCD-4.8*500 | 4.8 | 500 | 150 | 22.2 | 200 | |
0504 | HCD-4.8*550 | 4.8 | 550 | 165 | 22.2 | 200 | |
0504 | HCD-4.8*650 | 4.8 | 650 | 190 | 22.2 | 200 | |
0505 | HCE-6.5*300 | 6.5 | 300 | 90 | 35.0 | 200 | |
0505 | HCE-6.5*370 | 6.5 | 350 | 102 | 35.0 | 200 | |
0505 | HCE-6.5*400 | 6.5 | 400 | 105 | 35.0 | 200 | |
0505 | HCE-6.5*450 | 6.5 | 450 | 115 | 35.0 | 200 | |
0506 | HCF-7.0*300 | 7.0 | 300 | 76 | 36.0 | 200 | |
0506 | HCF-7.0*350 | 7.0 | 350 | 90 | 36.0 | 200 | |
0506 | HCF-7.0*370 | 7.0 | 370 | 98 | 36.0 | 200 | |
0506 | HCF-7.6*150 | 7.6 | 150 | 40 | 36.0 | 200 | |
0506 | HCF-7.6*200 | 7.6 | 200 | 53 | 36.0 | 200 | |
0506 | HCF-7.6*250 | 7.6 | 250 | 65 | 36.0 | 200 | |
0506 | HCF-7.6*300 | 7.6 | 300 | 76 | 36.0 | 200 | |
0506 | HCF-7.6*350 | 7.6 | 350 | 90 | 36.0 | 200 | |
0506 | HCF-7.6*370 | 7.6 | 370 | 102 | 36.0 | 200 | |
0506 | HCF-7.6*400 | 7.6 | 400 | 105 | 54.0 | 200 | |
0506 | HCF-7.6*430 | 7.6 | 430 | 110 | 54.0 | 200 | |
0506 | HCF-7.6*450 | 7.6 | 450 | 115 | 54.0 | 200 | |
0506 | HCF-7.6*500 | 7.6 | 500 | 130 | 54.0 | 200 | |
0506 | HCF-7.6*530 | 7.6 | 530 | 140 | 54.0 | 200 | |
0506 | HCF-7.6*550 | 7.6 | 550 | 165 | 54.0 | 200 | |
0506 | HCG-10.0*500 | 10.0 | 500 | 150 | 140.0 | 100 | |
0506 | HCG-8.3*450 | 8.3 | 450 | 115 | 54.0 | 100 | |
0506 | HCG-8.3*650 | 8.3 | 650 | 180 | 54.0 | 100 | |
0506 | HCG-8.7*400 | 8.7 | 400 | 105 | 54.0 | 100 | |
0506 | HCG-8.7*500 | 8.7 | 500 | 150 | 54.0 | 100 | |
0506 | HCG-8.7*550 | 8.7 | 550 | 165 | 54.0 | 100 | |
0506 | HCG-8.7*600 | 8.7 | 600 | 170 | 60.0 | 100 | |
0506 | HCG-8.7*650 | 8.7 | 650 | 190 | 80.0 | 100 | |
0506 | HCG-8.7*720 | 8.7 | 720 | 185 | 80.0 | 100 | |
0506 | HCG-8.7*760 | 8.7 | 760 | 222 | 80.0 | 100 | |
0506 | HCG-9.0*600 | 9.0 | 600 | 170 | 80.0 | 100 | |
0506 | HCG-9.0*650 | 9.0 | 650 | 190 | 80.0 | 100 | |
0506 | HCG-9.0*700 | 9.0 | 700 | 202 | 80.0 | 100 | |
0506 | HCG-9.0*760 | 9.0 | 760 | 222 | 80.0 | 100 | |
0506 | HCG-9.0*820 | 9.0 | 820 | 230 | 80.0 | 100 | |
0506 | HCG-9.0*920 | 9.0 | 920 | 264 | 80.0 | 100 |
Sizes in inch
Series No | Item No | W (in) | L (in) | Max Bundle Dia E (in) | Min. Loop Tensile Strength (lbs) | Packing | Buy |
---|---|---|---|---|---|---|---|
0501 | HCA-1.8*80 | 0.071 | 3.15 | 0.591 | 6.6 | 1000 | |
0501 | HCA-1.8*100 | 0.071 | 3.937 | 0.866 | 6.6 | 1000 | |
0501 | HCA-2.0*80 | 0.079 | 3.15 | 0.591 | 11 | 1000 | |
0501 | HCA-2.0*100 | 0.079 | 3.937 | 0.866 | 15.4 | 1000 | |
0501 | HCA-2.0*150 | 0.079 | 5.906 | 1.378 | 15.4 | 1000 | |
0501 | HCA-2.3*60 | 0.091 | 2.362 | 0.433 | 11 | 1000 | |
0501 | HCA-2.3*100 | 0.091 | 3.937 | 0.866 | 15.4 | 1000 | |
0501 | HCA-2.3*120 | 0.091 | 4.724 | 1.181 | 17.9 | 1000 | |
0501 | HCA-2.5*60 | 0.098 | 2.362 | 0.433 | 17.9 | 1000 | |
0501 | HCA-2.5*80 | 0.098 | 3.15 | 0.591 | 17.9 | 1000 | |
0501 | HCA-2.5*100 | 0.098 | 3.937 | 0.866 | 17.9 | 1000 | |
0501 | HCA-2.5*120 | 0.098 | 4.724 | 1.181 | 17.9 | 1000 | |
0501 | HCA-2.5*135 | 0.098 | 5.315 | 1.26 | 17.9 | 1000 | |
0501 | HCA-2.5*140 | 0.098 | 5.512 | 1.26 | 17.9 | 1000 | |
0501 | HCA-2.5*150 | 0.098 | 5.906 | 1.378 | 17.9 | 1000 | |
0501 | HCA-2.5*160 | 0.098 | 6.299 | 1.575 | 17.9 | 1000 | |
0501 | HCA-2.5*200 | 0.098 | 7.874 | 2.087 | 17.9 | 1000 | |
0501 | HCA-2.5*250 | 0.098 | 9.843 | 2.559 | 17.9 | 1000 | |
0502 | HCB-3.0*200 | 0.118 | 7.874 | 2.087 | 33.1 | 1000 | |
0502 | HCB-3.0*250 | 0.118 | 9.843 | 2.559 | 33.1 | 1000 | |
0502 | HCB-3.0*300 | 0.118 | 11.811 | 2.992 | 33.1 | 1000 | |
0502 | HCB-3.6*100 | 0.142 | 3.937 | 0.866 | 40.1 | 1000 | |
0502 | HCB-3.6*120 | 0.142 | 4.724 | 1.181 | 40.1 | 1000 | |
0502 | HCB-3.6*140 | 0.142 | 5.512 | 1.26 | 40.1 | 1000 | |
0502 | HCB-3.6*150 | 0.142 | 5.906 | 1.378 | 40.1 | 1000 | |
0502 | HCB-3.6*180 | 0.142 | 7.087 | 1.732 | 40.1 | 1000 | |
0502 | HCB-3.6*200 | 0.142 | 7.874 | 2.087 | 40.1 | 500 | |
0502 | HCB-3.6*225 | 0.142 | 8.858 | 2.283 | 40.1 | 500 | |
0502 | HCB-3.6*250 | 0.142 | 9.843 | 2.559 | 40.1 | 500 | |
0502 | HCB-3.6*300 | 0.142 | 11.811 | 2.992 | 40.1 | 500 | |
0502 | HCB-3.6*350 | 0.142 | 13.78 | 3.543 | 40.1 | 500 | |
0502 | HCB-3.6*370 | 0.142 | 14.567 | 4.016 | 40.1 | 500 | |
0503 | HCC-4.5*300 | 0.177 | 11.811 | 2.992 | 44.1 | 500 | |
0503 | HCC-4.5*350 | 0.177 | 13.78 | 3.543 | 44.1 | 500 | |
0503 | HCC-4.5*450 | 0.177 | 17.717 | 4.567 | 44.1 | 500 | |
0503 | HCC-4.5*500 | 0.177 | 19.685 | 5.512 | 44.1 | 500 | |
0503 | HCC-4.8*100 | 0.189 | 3.937 | 0.866 | 48.9 | 500 | |
0503 | HCC-4.8*120 | 0.189 | 4.724 | 1.181 | 48.9 | 500 | |
0503 | HCC-4.8*160 | 0.189 | 6.299 | 1.575 | 48.9 | 500 | |
0503 | HCC-4.8*200 | 0.189 | 7.874 | 2.087 | 48.9 | 500 | |
0503 | HCC-4.8*250 | 0.189 | 9.843 | 2.559 | 48.9 | 500 | |
0503 | HCC-4.8*280 | 0.189 | 11.024 | 2.756 | 48.9 | 500 | |
0503 | HCC-4.8*300 | 0.189 | 11.811 | 2.992 | 48.9 | 500 | |
0503 | HCC-4.8*350 | 0.189 | 13.78 | 3.543 | 48.9 | 500 | |
0503 | HCC-4.8*370 | 0.189 | 14.567 | 4.016 | 48.9 | 500 | |
0504 | HCD-4.8*400 | 0.189 | 15.748 | 4.134 | 48.9 | 200 | |
0504 | HCD-4.8*430 | 0.189 | 16.929 | 4.331 | 48.9 | 200 | |
0504 | HCD-4.8*450 | 0.189 | 17.717 | 4.528 | 48.9 | 200 | |
0504 | HCD-4.8*500 | 0.189 | 19.685 | 5.906 | 48.9 | 200 | |
0504 | HCD-4.8*550 | 0.189 | 21.654 | 6.496 | 48.9 | 200 | |
0504 | HCD-4.8*650 | 0.189 | 25.591 | 7.48 | 48.9 | 200 | |
0505 | HCE-6.5*300 | 0.256 | 11.811 | 3.543 | 77.2 | 200 | |
0505 | HCE-6.5*370 | 0.256 | 13.78 | 4.016 | 77.2 | 200 | |
0505 | HCE-6.5*400 | 0.256 | 15.748 | 4.134 | 77.2 | 200 | |
0505 | HCE-6.5*450 | 0.256 | 17.717 | 4.528 | 77.2 | 200 | |
0506 | HCF-7.0*300 | 0.276 | 11.811 | 2.992 | 79.4 | 200 | |
0506 | HCF-7.0*350 | 0.276 | 13.78 | 3.543 | 79.4 | 200 | |
0506 | HCF-7.0*370 | 0.276 | 14.567 | 3.858 | 79.4 | 200 | |
0506 | HCF-7.6*150 | 0.299 | 5.906 | 1.575 | 79.4 | 200 | |
0506 | HCF-7.6*200 | 0.299 | 7.874 | 2.087 | 79.4 | 200 | |
0506 | HCF-7.6*250 | 0.299 | 9.843 | 2.559 | 79.4 | 200 | |
0506 | HCF-7.6*300 | 0.299 | 11.811 | 2.992 | 79.4 | 200 | |
0506 | HCF-7.6*350 | 0.299 | 13.78 | 3.543 | 79.4 | 200 | |
0506 | HCF-7.6*370 | 0.299 | 14.567 | 4.016 | 79.4 | 200 | |
0506 | HCF-7.6*400 | 0.299 | 15.748 | 4.134 | 119 | 200 | |
0506 | HCF-7.6*430 | 0.299 | 16.929 | 4.331 | 119 | 200 | |
0506 | HCF-7.6*450 | 0.299 | 17.717 | 4.528 | 119 | 200 | |
0506 | HCF-7.6*500 | 0.299 | 19.685 | 5.118 | 119 | 200 | |
0506 | HCF-7.6*530 | 0.299 | 20.866 | 5.512 | 119 | 200 | |
0506 | HCF-7.6*550 | 0.299 | 21.654 | 6.496 | 119 | 200 | |
0506 | HCG-10.0*500 | 0.394 | 19.685 | 5.906 | 308.6 | 100 | |
0506 | HCG-8.3*450 | 0.327 | 17.717 | 4.528 | 119 | 100 | |
0506 | HCG-8.3*650 | 0.327 | 25.591 | 7.087 | 119 | 100 | |
0506 | HCG-8.7*400 | 0.343 | 15.748 | 4.134 | 119 | 100 | |
0506 | HCG-8.7*500 | 0.343 | 19.685 | 5.906 | 119 | 100 | |
0506 | HCG-8.7*550 | 0.343 | 21.654 | 6.496 | 119 | 100 | |
0506 | HCG-8.7*600 | 0.343 | 23.622 | 6.693 | 132.3 | 100 | |
0506 | HCG-8.7*650 | 0.343 | 25.591 | 7.48 | 176.4 | 100 | |
0506 | HCG-8.7*720 | 0.343 | 28.346 | 7.283 | 176.4 | 100 | |
0506 | HCG-8.7*760 | 0.343 | 29.921 | 8.74 | 176.4 | 100 | |
0506 | HCG-9.0*600 | 0.354 | 23.622 | 6.693 | 176.4 | 100 | |
0506 | HCG-9.0*650 | 0.354 | 25.591 | 7.48 | 176.4 | 100 | |
0506 | HCG-9.0*700 | 0.354 | 27.559 | 7.953 | 176.4 | 100 | |
0506 | HCG-9.0*760 | 0.354 | 29.921 | 8.74 | 176.4 | 100 | |
0506 | HCG-9.0*820 | 0.354 | 32.283 | 9.055 | 176.4 | 100 | |
0506 | HCG-9.0*920 | 0.354 | 36.22 | 10.394 | 176.4 | 100 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Standard Cable Tie - Width 3.6 mm | 0.142 in, Length 100 mm | 3.937 in, Max Bundle Diameter 22 mm | 0.866 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 250 mm | 9.843 in, Max Bundle Diameter 65 mm | 2.559 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 160 mm | 6.299 in, Max Bundle Diameter 40 mm | 1.575 in
- Standard Cable Tie - Width 2.3 mm | 0.091 in, Length 60 mm | 2.362 in, Max Bundle Diameter 11 mm | 0.433 in
- Standard Cable Tie - Width 2.0 mm | 0.079 in, Length 150 mm | 5.906 in, Max Bundle Diameter 35 mm | 1.378 in
- Standard Cable Tie - Width 1.8 mm | 0.071 in, Length 80 mm | 3.15 in, Max Bundle Diameter 15 mm | 0.591 in
Recently Viewed
No data was found