Standard Cable Tie - Width 10 mm | 0.394 in, Length 500 mm | 19.685 in, Max Bundle Diameter 150 mm | 5.906 in
- Series No: 0506
- Item No: HCG-10.0*500
Series No. | |
---|---|
Item No. | HCG-10.0*500 |
Material | Nylon, PA66 |
Color | Black, Natural |
Packing | 100 |
Flammability Class | UL94V-0, UL94V-2 |
Specifications
Metric
Imperial
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Standard Cable Tie - Width 3.6 mm | 0.142 in, Length 140 mm | 5.512 in, Max Bundle Diameter 32 mm | 1.26 in
- Standard Cable Tie - Width 3.6 mm | 0.142 in, Length 120 mm | 4.724 in, Max Bundle Diameter 30 mm | 1.181 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 150 mm | 5.906 in, Max Bundle Diameter 35 mm | 1.378 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 135 mm | 5.315 in, Max Bundle Diameter 32 mm | 1.26 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 100 mm | 3.937 in, Max Bundle Diameter 22 mm | 0.866 in
- Standard Cable Tie - Width 2.0 mm | 0.079 in, Length 80 mm | 3.15 in, Max Bundle Diameter 15 mm | 0.591 in
Recently Viewed
No data was found