Mountable Head Cable Tie - Width 4.8 mm | 0.189 in, Length 200 mm | 7.874 in, Mounting Hole 6.3 mm | 0.248 in
- Series No: 0508
- Item No: HCR-4.8*200*6.3
Series No. | |
---|---|
Item No. | HCR-4.8*200*6.3 |
Material | Nylon, PA66 |
Color | Natural |
Packing | 500 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | W | L | Hole Dia | Min. Loop Tensile Strength (kg) | Packing | Buy |
---|---|---|---|---|---|---|---|
0508 | HCR-2.5*110*3.2 | 2.5 | 110 | 3.2 | 8 | 1000 | |
0508 | HCR-3.6*100*4.5 | 3.6 | 100 | 4.5 | 18 | 1000 | |
0508 | HCR-3.6*150*4.5 | 3.6 | 150 | 4.5 | 18 | 1000 | |
0508 | HCR-4.3*220*5.5 | 4.3 | 220 | 5.5 | 22 | 500 | |
0508 | HCR-4.8*150*5.2 | 4.8 | 150 | 5.2 | 22 | 500 | |
0508 | HCR-4.8*200*6.3 | 4.8 | 200 | 6.3 | 22 | 500 | |
0508 | HCR-4.8*220*5.5 | 4.8 | 220 | 5.5 | 22 | 500 | |
0508 | HCR-4.8*220*6.3 | 4.8 | 220 | 6.3 | 22 | 500 | |
0508 | HCR-4.8*250*5.2 | 4.8 | 250 | 5.2 | 22 | 500 | |
0508 | HCR-4.8*300*4.8 | 4.8 | 300 | 4.8 | 22 | 500 | |
0508 | HCR-7.6*300*6.2 | 7.6 | 300 | 6.2 | 55 | 200 | |
0508 | HCR-7.6*380*6.2 | 7.6 | 380 | 6.2 | 55 | 200 |
Sizes in inch
Series No | Item No | W (in) | L (in) | Hole Dia (in) | Min. Loop Tensile Strength (lbs) | Packing | Buy |
---|---|---|---|---|---|---|---|
0508 | HCR-2.5*110*3.2 | 0.098 | 4.331 | 0.126 | 17.6 | 1000 | |
0508 | HCR-3.6*100*4.5 | 0.142 | 3.937 | 0.177 | 39.7 | 1000 | |
0508 | HCR-3.6*150*4.5 | 0.142 | 5.906 | 0.177 | 39.7 | 1000 | |
0508 | HCR-4.3*220*5.5 | 0.169 | 8.661 | 0.217 | 48.5 | 500 | |
0508 | HCR-4.8*150*5.2 | 0.189 | 5.906 | 0.205 | 48.5 | 500 | |
0508 | HCR-4.8*200*6.3 | 0.189 | 7.874 | 0.248 | 48.5 | 500 | |
0508 | HCR-4.8*220*5.5 | 0.189 | 8.661 | 0.217 | 48.5 | 500 | |
0508 | HCR-4.8*220*6.3 | 0.189 | 8.661 | 0.248 | 48.5 | 500 | |
0508 | HCR-4.8*250*5.2 | 0.189 | 9.843 | 0.205 | 48.5 | 500 | |
0508 | HCR-4.8*300*4.8 | 0.189 | 11.811 | 0.189 | 48.5 | 500 | |
0508 | HCR-7.6*300*6.2 | 0.299 | 11.811 | 0.244 | 121.3 | 200 | |
0508 | HCR-7.6*380*6.2 | 0.299 | 14.961 | 0.244 | 121.3 | 200 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Standard Cable Tie - Width 3.6 mm | 0.142 in, Length 140 mm | 5.512 in, Max Bundle Diameter 32 mm | 1.26 in
- Standard Cable Tie - Width 3.6 mm | 0.142 in, Length 120 mm | 4.724 in, Max Bundle Diameter 30 mm | 1.181 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 140 mm | 5.512 in, Max Bundle Diameter 32 mm | 1.26 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 120 mm | 4.724 in, Max Bundle Diameter 30 mm | 1.181 in
- Standard Cable Tie - Width 2.3 mm | 0.091 in, Length 120 mm | 4.724 in, Max Bundle Diameter 30 mm | 1.181 in
- Standard Cable Tie - Width 1.8 mm | 0.071 in, Length 80 mm | 3.15 in, Max Bundle Diameter 15 mm | 0.591 in
Recently Viewed
No data was found