Wire Collect Tie - Material PE, Width 9 mm | 0.354 in, Length 250 mm | 9.843 in
- Series No: 0516
- Item No: HCT-9.0*250B
Series No. | |
---|---|
Item No. | HCT-9.0*250B |
Material | Nylon, PA66 |
Color | Black, Natural |
Packing | 200 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | Type | L | W | Max Bundle Dia E | Min. Loop Tensile Strength (kg) | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0522 | HCT-8*120 | A | 120.0 | 8 | 31.0 | 8.8 | 500 | |
0522 | HCT-9.0*125 | A | 125.0 | 9 | 31.0 | 8.8 | 500 | |
0516 | HCT-9.0*135C | A | 135 | 9 | 33.0 | 8.8 | 200 | |
0516 | HCT-9.0*140 | B | 140 | 9 | 38.0 | 8.8 | 500 | |
0516 | HCT-9.0*150B | B | 150 | 9 | 38.0 | 8.8 | 200 | |
0516 | HCT-9.0*150C | A | 150 | 9 | 38.0 | 8.8 | 200 | |
0516 | HCT-9.0*155C | A | 155 | 9 | 40.0 | 8.8 | 200 | |
0516 | HCT-9.0*160 | A | 160 | 9 | 45.0 | 8.8 | 200 | |
0516 | HCT-9.0*180B | B | 180 | 9 | 47.0 | 8.8 | 200 | |
0516 | HCT-9.0*210B | B | 210 | 9 | 57.0 | 8.8 | 200 | |
0516 | HCT-9.0*250B | B | 250 | 9 | 70.0 | 8.8 | 200 |
Sizes in inch
Series No | Item No | Type | L (in) | W (in) | Max Bundle Dia E (in) | Min. Loop Tensile Strength (lbs) | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0522 | HCT-8*120 | A | 4.724 | 0.315 | 1.22 | 19.4 | 500 | |
0522 | HCT-9.0*125 | A | 4.921 | 0.354 | 1.22 | 19.4 | 500 | |
0516 | HCT-9.0*135C | A | 5.315 | 0.354 | 1.299 | 19.4 | 200 | |
0516 | HCT-9.0*140 | B | 5.512 | 0.354 | 1.496 | 19.4 | 500 | |
0516 | HCT-9.0*150B | B | 5.906 | 0.354 | 1.496 | 19.4 | 200 | |
0516 | HCT-9.0*150C | A | 5.906 | 0.354 | 1.496 | 19.4 | 200 | |
0516 | HCT-9.0*155C | A | 6.102 | 0.354 | 1.575 | 19.4 | 200 | |
0516 | HCT-9.0*160 | A | 6.299 | 0.354 | 1.772 | 19.4 | 200 | |
0516 | HCT-9.0*180B | B | 7.087 | 0.354 | 1.85 | 19.4 | 200 | |
0516 | HCT-9.0*210B | B | 8.268 | 0.354 | 2.244 | 19.4 | 200 | |
0516 | HCT-9.0*250B | B | 9.843 | 0.354 | 2.756 | 19.4 | 200 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Standard Cable Tie - Width 3.6 mm | 0.142 in, Length 100 mm | 3.937 in, Max Bundle Diameter 22 mm | 0.866 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 160 mm | 6.299 in, Max Bundle Diameter 40 mm | 1.575 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 100 mm | 3.937 in, Max Bundle Diameter 22 mm | 0.866 in
- Standard Cable Tie - Width 2.0 mm | 0.079 in, Length 80 mm | 3.15 in, Max Bundle Diameter 15 mm | 0.591 in
- Standard Cable Tie - Width 1.8 mm | 0.071 in, Length 80 mm | 3.15 in, Max Bundle Diameter 15 mm | 0.591 in
- Standard Cable Tie - Width 3.0 mm | 0.118 in, Length 200 mm | 7.874 in, Max Bundle Diameter 53 mm | 2.087 in
Recently Viewed
No data was found