Magic Cable Tie - Width 12.0 mm | 0.472 in, Length 150.0 mm | 5.906 in
- Series No: 0518
- Item No: HGT-12.0*150
Series No. | |
---|---|
Item No. | HGT-12.0*150 |
Material | Nylon, PA66 |
Color | Black, Blue, Green, Natural, Yellow |
Packing | 100 |
Flammability Class | UL94V-2 |
Specifications
Metric
Imperial
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Standard Cable Tie - Width 3.0 mm | 0.118 in, Length 300 mm | 11.811 in, Max Bundle Diameter 76 mm | 2.992 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 250 mm | 9.843 in, Max Bundle Diameter 65 mm | 2.559 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 160 mm | 6.299 in, Max Bundle Diameter 40 mm | 1.575 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 150 mm | 5.906 in, Max Bundle Diameter 35 mm | 1.378 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 135 mm | 5.315 in, Max Bundle Diameter 32 mm | 1.26 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 100 mm | 3.937 in, Max Bundle Diameter 22 mm | 0.866 in
Recently Viewed
No data was found