Releasable Knot Cable Tie - Length 100 mm 3.937 in
- Series No: 0517
- Item No: HTU-100
Series No. | |
---|---|
Item No. | HTU-100 |
Material | Nylon, PA66 |
Color | Black, Natural |
Packing | 500 |
Flammability Class | UL94V-2 |
Specifications
Sizes in inch
Series No | Item No | L (in) | Max Bundle Dia E (in) | Min. Loop Tensile Strength (lbs) | Packing | Buy |
---|---|---|---|---|---|---|
0517 | HTU-100 | 3.937 | 0.984 | 17.6 | 500 | |
0517 | HTU-160 | 6.299 | 1.575 | 24.3 | 500 | |
0517 | HTU-165 | 6.496 | 1.594 | 33.1 | 500 | |
0517 | HTU-170 | 6.693 | 1.614 | 39.7 | 500 | |
0517 | HTU-215 | 8.465 | 1.654 | 44.1 | 500 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Standard Cable Tie - Width 3.6 mm | 0.142 in, Length 140 mm | 5.512 in, Max Bundle Diameter 32 mm | 1.26 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 200 mm | 7.874 in, Max Bundle Diameter 53 mm | 2.087 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 80 mm | 3.15 in, Max Bundle Diameter 15 mm | 0.591 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 60 mm | 2.362 in, Max Bundle Diameter 11 mm | 0.433 in
- Standard Cable Tie - Width 2.0 mm | 0.079 in, Length 80 mm | 3.15 in, Max Bundle Diameter 15 mm | 0.591 in
- Standard Cable Tie - Width 1.8 mm | 0.071 in, Length 100 mm | 3.937 in, Max Bundle Diameter 22 mm | 0.866 in
Recently Viewed
No data was found