Push Mount Cable Tie - Mounting Hole 6.5-6.9 mm | 0.255-0.271 in, Width 4.8 mm | 0.189 in, Length 130 mm | 5.118 in
- Series No: 0513
- Item No: HWS-4.8*130B
Series No. | |
---|---|
Item No. | HWS-4.8*130B |
Material | Nylon, PA66 |
Color | Natural |
Packing | 500 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | W | L | Hole Dia | Panel Thickness | Max Bundle Dia E | Min. Loop Tensile Strength (kg) | Buy |
---|---|---|---|---|---|---|---|---|
0513 | HWS-2.5*100A | 2.5 | 100 | 4.5-4.8 | 2.0-2.4 | 22 | 8.1 | |
0513 | HWS-2.5*110A | 2.5 | 110 | 4.5-4.8 | 2.0-2.4 | 22 | 8.1 | |
0513 | HWS-2.5*110B | 2.5 | 110 | 4.5-4.8 | 2.0-2.4 | 22 | 8.1 | |
0513 | HWS-3.0*150B | 3.0 | 150 | 4.0-4.5 | 2.0-2.6 | 32 | 18.2 | |
0513 | HWS-3.5*150A | 3.5 | 150 | 4.6-4.8 | 2.0-2.4 | 32 | 18.2 | |
0513 | HWS-3.6*150B | 3.6 | 150 | 4.0-4.5 | 2.0-2.6 | 32 | 18.2 | |
0513 | HWS-3.6*155B | 3.6 | 155 | 4.5-5.0 | 2.0-2.6 | 32 | 18.2 | |
0513 | HWS-3.6*170A | 3.6 | 177 | 5.0-5.4 | 1.0-1.4 | 35 | 18.2 | |
0513 | HWS-4.7*150A | 4.7 | 150 | 6.3-6.8 | 3.0-3.2 | 32 | 22.2 | |
0513 | HWS-4.7*200B | 4.7 | 200 | 5.2-5.8 | 2.8-3.2 | 48 | 22.2 | |
0513 | HWS-4.8*130A | 4.8 | 130 | 6.0-7.0 | 2.2-2.6 | 25 | 22.2 | |
0513 | HWS-4.8*130B | 4.8 | 130 | 6.5-6.9 | 2.3-2.7 | 25 | 22.2 | |
0513 | HWX-4.7*200A | 4.7 | 200 | 6.4-6.6 | 2.8-3.2 | 48 | 22.2 |
Sizes in inch
Series No | Item No | W (in) | L (in) | Hole Dia (in) | Panel Thickness (in) | Max Bundle Dia E (in) | Min. Loop Tensile Strength (lbs) | Buy |
---|---|---|---|---|---|---|---|---|
0513 | HWS-2.5*100A | 0.098 | 3.937 | 0.177-0.188 | 0.078-0.094 | 48.5 | 17.9 | |
0513 | HWS-2.5*110A | 0.098 | 4.331 | 0.177-0.188 | 0.078-0.094 | 48.5 | 17.9 | |
0513 | HWS-2.5*110B | 0.098 | 4.331 | 0.177-0.188 | 0.078-0.094 | 48.5 | 17.9 | |
0513 | HWS-3.0*150B | 0.118 | 5.906 | 0.157-0.177 | 0.078-0.102 | 70.5 | 40.1 | |
0513 | HWS-3.5*150A | 0.138 | 5.906 | 0.181-0.188 | 0.078-0.094 | 70.5 | 40.1 | |
0513 | HWS-3.6*150B | 0.142 | 5.906 | 0.157-0.177 | 0.078-0.102 | 70.5 | 40.1 | |
0513 | HWS-3.6*155B | 0.142 | 6.102 | 0.177-0.196 | 0.078-0.102 | 70.5 | 40.1 | |
0513 | HWS-3.6*170A | 0.142 | 6.969 | 0.196-0.212 | 0.039-0.055 | 77.2 | 40.1 | |
0513 | HWS-4.7*150A | 0.185 | 5.906 | 0.248-0.267 | 0.118-0.125 | 70.5 | 48.9 | |
0513 | HWS-4.7*200B | 0.185 | 7.874 | 0.204-0.228 | 0.110-0.125 | 105.8 | 48.9 | |
0513 | HWS-4.8*130A | 0.189 | 5.118 | 0.236-0.275 | 0.086-0.102 | 55.1 | 48.9 | |
0513 | HWS-4.8*130B | 0.189 | 5.118 | 0.255-0.271 | 0.090-0.106 | 55.1 | 48.9 | |
0513 | HWX-4.7*200A | 0.185 | 7.874 | 0.251-0.259 | 0.110-0.125 | 105.8 | 48.9 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Standard Cable Tie - Width 3.6 mm | 0.142 in, Length 100 mm | 3.937 in, Max Bundle Diameter 22 mm | 0.866 in
- Standard Cable Tie - Width 3.0 mm | 0.118 in, Length 300 mm | 11.811 in, Max Bundle Diameter 76 mm | 2.992 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 150 mm | 5.906 in, Max Bundle Diameter 35 mm | 1.378 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 120 mm | 4.724 in, Max Bundle Diameter 30 mm | 1.181 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 100 mm | 3.937 in, Max Bundle Diameter 22 mm | 0.866 in
- Standard Cable Tie - Width 2.3 mm | 0.091 in, Length 120 mm | 4.724 in, Max Bundle Diameter 30 mm | 1.181 in
Recently Viewed
No data was found