Grommet Strip - Serrated, Max Panel Thickness 4.5 mm | 0.177 in, Overall Height 5.8 mm | 0.228 in
- Series No: 0622
- Item No: KG-045
Series No. | |
---|---|
Item No. | KG-045 |
Material | PE |
Color | Black, Natural, White |
Packing | 10M |
Flammability Class | UL94V-0, UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | A | B | C | D | Packing | Buy |
---|---|---|---|---|---|---|---|
0622 | KG-008 | 5.2 | 3.7 | 0.8 | 0.5 | 10M | |
0622 | KG-010 | 5.2 | 3.8 | 1.0 | 0.6 | 10M | |
0622 | KG-012 | 5.3 | 3.9 | 1.2 | 0.8 | 10M | |
0622 | KG-016 | 5.3 | 4.2 | 1.6 | 1.0 | 10M | |
0622 | KG-020 | 5.4 | 4.7 | 2.0 | 1.7 | 10M | |
0622 | KG-024 | 5.2 | 4.7 | 2.4 | 1.8 | 10M | |
0622 | KG-030 | 5.3 | 5.3 | 3.0 | 2.4 | 10M | |
0622 | KG-032 | 5.4 | 5.5 | 3.2 | 2.5 | 10M | |
0622 | KG-040 | 6.0 | 7.0 | 4.0 | 3.2 | 10M | |
0622 | KG-045 | 5.8 | 6.8 | 4.5 | 3.5 | 10M | |
0622 | KG-050 | 6.4 | 7.7 | 5.0 | 4.3 | 10M | |
0622 | KG-060 | 6.1 | 8.2 | 6.0 | 4.6 | 10M | |
0622 | KG-070 | 7.9 | 10.5 | 7.0 | 6.0 | 10M | |
0622 | KG-080 | 8.0 | 1.5 | 8.0 | 6.8 | 10M | |
0622 | KG-100 | 8.5 | 13.5 | 10.0 | 8.6 | 10M |
Sizes in inch
Series No | Item No | A (in) | B (in) | C (in) | D (in) | Packing | Buy |
---|---|---|---|---|---|---|---|
0622 | KG-008 | 0.205 | 0.146 | 0.031 | 0.02 | 10M | |
0622 | KG-010 | 0.205 | 0.15 | 0.039 | 0.024 | 10M | |
0622 | KG-012 | 0.209 | 0.154 | 0.047 | 0.031 | 10M | |
0622 | KG-016 | 0.209 | 0.165 | 0.063 | 0.039 | 10M | |
0622 | KG-020 | 0.213 | 0.185 | 0.079 | 0.067 | 10M | |
0622 | KG-024 | 0.205 | 0.185 | 0.094 | 0.071 | 10M | |
0622 | KG-030 | 0.209 | 0.209 | 0.118 | 0.094 | 10M | |
0622 | KG-032 | 0.213 | 0.217 | 0.126 | 0.098 | 10M | |
0622 | KG-040 | 0.236 | 0.276 | 0.157 | 0.126 | 10M | |
0622 | KG-045 | 0.228 | 0.268 | 0.177 | 0.138 | 10M | |
0622 | KG-050 | 0.252 | 0.303 | 0.197 | 0.169 | 10M | |
0622 | KG-060 | 0.24 | 0.323 | 0.236 | 0.181 | 10M | |
0622 | KG-070 | 0.311 | 0.413 | 0.276 | 0.236 | 10M | |
0622 | KG-080 | 0.315 | 0.059 | 0.315 | 0.268 | 10M | |
0622 | KG-100 | 0.335 | 0.531 | 0.394 | 0.339 | 10M |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Plastic Push Pin - Compatible Fast Foot EFF-05
- Plastic Fast Foot - Snap Rivet, Mounting Hole 7.9 mm | 0.311 in, Chassis Thickness 0.8-1.0 mm | 0.031-0.039 in, Foot Diameter 18 mm | 0.709 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-3.0 mm | 0.039-0.118 in, Foot Diameter 18 mm | 0.709 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 10 mm | 0.394 in, Chassis Thickness 1.0-3.5 mm | 0.039-0.137 in, Foot Diameter 28.5 mm | 1.122 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 23.5 mm | 0.925 in
- Plastic Fast Foot - Snap Rivet, Mounting Hole 8 mm | 0.315 in, Chassis Thickness 1.0-2.5 mm | 0.039-0.098 in, Foot Diameter 18 mm | 0.709 in
Recently Viewed
No data was found