Marker Tie - Marking Pad 9*20 mm | 0.354*0.787 in, Width 2.5 mm | 0.098 in, Length 110 mm | 4.331 in
- Series No: 0524
- Item No: MCV-2.5*110
Series No. | |
---|---|
Item No. | MCV-2.5*110 |
Material | Nylon, PA66 |
Color | Black, Blue, Green, Natural, Yellow |
Packing | 1000 |
Flammability Class | UL94V-2 |
Specifications
Sizes in mm
Series No | Item No | Type | Marking Pad A x B | L | W | Max Bundle Dia E | Min. Loop Tensile Strength (kg) | Packing | Buy |
---|---|---|---|---|---|---|---|---|---|
0524 | MCV-2.5*100 | A | 8*25 | 100 | 2.5 | 22.0 | 8 | 1000 | |
0524 | MCV-2.5*100P | B | 13*20 | 100 | 2.5 | 22.0 | 8 | 1000 | |
0524 | MCV-2.5*110 | B | 9*20 | 110 | 2.5 | 22.0 | 8 | 1000 | |
0524 | MCV-2.5*200 | A | 8*25 | 100 | 2.5 | 22.0 | 8 | 1000 | |
0524 | MCV-3.5*150 | B | 15*25 | 150 | 3.5 | 35.0 | 18 | 500 | |
0524 | MCV-3.5*200 | B | 15*25 | 200 | 3.5 | 50.0 | 18 | 500 | |
0524 | MCV-4.6*200 | A | 28*13 | 200 | 4.6 | 50.0 | 22.2 | 500 |
Sizes in inch
Series No | Item No | Type | Marking Pad A x B (in) | L (in) | W (in) | Max Bundle Dia E (in) | Min. Loop Tensile Strength (lbs) | Packing | Buy |
---|---|---|---|---|---|---|---|---|---|
0524 | MCV-2.5*100 | A | 0.314*0.984 | 3.937 | 0.098 | 0.866 | 17.6 | 1000 | |
0524 | MCV-2.5*100P | B | 0.511*0.787 | 3.937 | 0.098 | 0.866 | 17.6 | 1000 | |
0524 | MCV-2.5*110 | B | 0.354*0.787 | 4.331 | 0.098 | 0.866 | 17.6 | 1000 | |
0524 | MCV-2.5*200 | A | 0.314*0.984 | 3.937 | 0.098 | 0.866 | 17.6 | 1000 | |
0524 | MCV-3.5*150 | B | 0.590*0.984 | 5.906 | 0.138 | 1.378 | 39.7 | 500 | |
0524 | MCV-3.5*200 | B | 0.590*0.984 | 7.874 | 0.138 | 1.969 | 39.7 | 500 | |
0524 | MCV-4.6*200 | A | 1.102*0.511 | 7.874 | 0.181 | 1.969 | 48.9 | 500 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 200 mm | 7.874 in, Max Bundle Diameter 53 mm | 2.087 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 160 mm | 6.299 in, Max Bundle Diameter 40 mm | 1.575 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 140 mm | 5.512 in, Max Bundle Diameter 32 mm | 1.26 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 135 mm | 5.315 in, Max Bundle Diameter 32 mm | 1.26 in
- Standard Cable Tie - Width 2.5 mm | 0.098 in, Length 100 mm | 3.937 in, Max Bundle Diameter 22 mm | 0.866 in
- Standard Cable Tie - Width 3.0 mm | 0.118 in, Length 200 mm | 7.874 in, Max Bundle Diameter 53 mm | 2.087 in
Recently Viewed
No data was found