Series No. | |
---|---|
Item No. | OM-2.0 |
Material | Soft PVC |
Color | White |
Packing | 100 |
Specifications
Sizes in mm
Series No | Item No | Wire Size sq | Wire Size mm | I.D. | Length | Std. Markings | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0717 | OM-0.75 | .75 | 18 | 3.0 | 10 | 100 | ||
0717 | OM-1.25 | 1.25 | 16 | 3.2 | 10 | 100 | ||
0717 | OM-14 | 14 | 6 | 7.6 | 10 | -, ….9 A, ….Z +, ∕, 1, 2, 3, B, Blank, C, D, Solid number or letter roll for 0 | 100 | |
0717 | OM-16S | – | – | 1.9 | 10 | 1000 | ||
0717 | OM-18S | – | – | 1.8 | 10 | 1000 | ||
0717 | OM-2.0 | 2 | 14 | 3.6 | 10 | -, …… Z, ……100, +, 0, 1, 2, A, B, Blank, C, OM-1.25, OM-2.0 | 100 | |
0717 | OM-20S | – | – | 1.5 | 10 | Blank | 1000 | |
0717 | OM-22 | 22 | 4 | 9.1 | 10 | -, ….9 A, ….Z +, ∕, 1, 2, 3, B, Blank, C, D, Solid number or letter roll for 0 | 100 | |
0717 | OM-22S | – | – | 1.3 | 10 | -, +, ∕ | 1000 | |
0717 | OM-3.5 | 3.5 | 12 | 4.2 | 10 | -, …… Z, ……100, +, 0, 1, 2, A, B, Blank, C, OM-1.25, OM-2.0 | 100 | |
0717 | OM-5.5 | 5.5 | 10 | 5.1 | 10 | -, …… Z, ……100, +, 0, 1, 2, A, B, Blank, C, OM-1.25, OM-2.0 | 100 | |
0717 | OM-8.0 | 8 | 8 | 6.2 | 10 | -, …… Z, ……100, +, 0, 1, 2, A, B, Blank, C, OM-1.25, OM-2.0 | 100 |
Sizes in inch
Series No | Item No | Wire Size sq | Wire Size mm | I.D. (in) | Length (in) | Std. Markings | Packing | Buy |
---|---|---|---|---|---|---|---|---|
0717 | OM-0.75 | .75 | 18 | 0.118 | 0.394 | 100 | ||
0717 | OM-1.25 | 1.25 | 16 | 0.126 | 0.394 | 100 | ||
0717 | OM-14 | 14 | 6 | 0.299 | 0.394 | -, ….9 A, ….Z +, ∕, 1, 2, 3, B, Blank, C, D, Solid number or letter roll for 0 | 100 | |
0717 | OM-16S | – | – | 0.075 | 0.394 | 1000 | ||
0717 | OM-18S | – | – | 0.071 | 0.394 | 1000 | ||
0717 | OM-2.0 | 2 | 14 | 0.142 | 0.394 | -, …… Z, ……100, +, 0, 1, 2, A, B, Blank, C, OM-1.25, OM-2.0 | 100 | |
0717 | OM-20S | – | – | 0.059 | 0.394 | Blank | 1000 | |
0717 | OM-22 | 22 | 4 | 0.358 | 0.394 | -, ….9 A, ….Z +, ∕, 1, 2, 3, B, Blank, C, D, Solid number or letter roll for 0 | 100 | |
0717 | OM-22S | – | – | 0.051 | 0.394 | -, +, ∕ | 1000 | |
0717 | OM-3.5 | 3.5 | 12 | 0.165 | 0.394 | -, …… Z, ……100, +, 0, 1, 2, A, B, Blank, C, OM-1.25, OM-2.0 | 100 | |
0717 | OM-5.5 | 5.5 | 10 | 0.201 | 0.394 | -, …… Z, ……100, +, 0, 1, 2, A, B, Blank, C, OM-1.25, OM-2.0 | 100 | |
0717 | OM-8.0 | 8 | 8 | 0.244 | 0.394 | -, …… Z, ……100, +, 0, 1, 2, A, B, Blank, C, OM-1.25, OM-2.0 | 100 |
Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, please refer to the Metric specifications.
Need a Quote
For sample orders, large quantity, and light OEM/ODM service based on our standard products, add to cart/quote and submit the list, or email [email protected] and we will get back to you soon
Certifications
Products authenticated by SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Related Products
Recently Viewed
No data was found