This document certifies that the product item as shown below and manufactured by Weichimei Technology Industrial (Shenzhen) Co., Ltd., is in compliance with EU RoHS Directive 2015/863/EU AND 2011/65/EU. We hereby declare that RoHS restricted substances are not intentionally added to the listed products and unintentional amount of the restricted substances are within those limitation of RoHS directive.
Series No | Item No | Category |
---|---|---|
0426 | DCU-70 | Cable Clamp |
0707 | NPT3/4-16 | Right Angle Cable Gland |
0707 | NPT1/4-29 | Right Angle Cable Gland |
0707 | NPT3/8-9 | Right Angle Cable Gland |
0707 | NPT1/2-13 | Right Angle Cable Gland |
0706 | PG63-53 | Cable Gland |
0706 | PG40-27 | Cable Gland |
0706 | PG50-41 | Cable Gland |
0706 | PG25-18 | Cable Gland |
0706 | PG32-22 | Cable Gland |
0706 | PG16-10 | Cable Gland |
0706 | PG20-13 | Cable Gland |
SUBSTANCE | MAXIMUM CONCENTRATION VALUE | TEST |
---|---|---|
Lead | 0.1% per weight (1000ppm) | ND |
Mercury | 0.1% per weight (1000ppm) | ND |
Cadmium | 0.01% per weight (100ppm) | ND |
Hexavalent Chromium | 0.1% per weight (1000ppm) | ND |
PBB | 0.1% per weight (1000ppm) | ND |
PBDE | 0.1% per weight (1000ppm) | ND |
DEHP | 0.1% per weight (1000ppm) | ND |
BBP | 0.1% per weight (1000ppm) | ND |
DBP | 0.1% per weight (1000ppm) | ND |
DIBP | 0.1% per weight (1000ppm) | ND |
ND = Not Detected (<MDL)
We use cookies to ensure you get the best experience on our website. By continuing to browse on this website, you accept the use of cookies for the above purposes.